SNES Development
Romancing Saga 3
Romancing SaGa 3
Audio / SPC / BRR
SPC ASM Log
$C6/0515 BF C6 0F C6 LDA $C60FC6,x[$C6:1047] A:0081 X:0081 Y:0020 P:envMxdIzc \
$C6/0519 85 12 STA $12 [$00:1C12] A:00DC X:0081 Y:0020 P:eNvMxdIzc
$C6/051B BF C7 0F C6 LDA $C60FC7,x[$C6:1048] A:00DC X:0081 Y:0020 P:eNvMxdIzc |
$C6/051F 85 13 STA $13 [$00:1C13] A:003C X:0081 Y:0020 P:envMxdIzc
$C6/0521 BF C8 0F C6 LDA $C60FC8,x[$C6:1049] A:003C X:0081 Y:0020 P:envMxdIzc /
$C6/0525 85 14 STA $14 [$00:1C14] A:00CC X:0081 Y:0020 P:eNvMxdIzc
SPC Pointers
| Pointer | Address | Description / Song |
|---|
76A8CB | BA876 | Silence |
9CA8CB | BA89C | The Battle - 3FE100 |
CCB0CB | BB0CC | Dungeon 1 |
BDB5CB | BB5BD | Victory |
3BB9CB | BB93B | Silence? |
3DBDCB | BBD3D | JUlian’s Theme |
BCBFCB | BBFBC | Ranch of the Holy King |
CAC2CB | BC2CA | The Devil Kings Castle |
86C5CB | BC586 | Abyss’ Gate |
E2C7CB | BC7E2 | Fortress of Fire |
95C9CB | BC995 | Defeated |
4BCBCB | BCB4B | Benny’s Nest |
F9CFCB | BCFF9 | Sailing |
32D2CB | BD232 | Monica’s Theme |
95D5CB | BD595 | Grieve |
0DD7CB | BD70D | ? |
07DBCB | BDB07 | Nightmare |
28DDCB | BDD28 | Aurora |
B0DECB | BDEB0 | Fairy Town |
0FE1CB | BE10F | ? |
73E4CB | BE473 | Dungeon 2 |
0CE6CB | BE60C | Boundaries |
9FE8CB | BE89F | The Last Journey |
D5EACB | BEAD5 | Ice Lake |
AEECCB | BECAE | Operation: Pet Retrieval |
37F0CB | BF037 | ? |
23F6CB | BF623 | The Last Battle |
1005CC | C0510 | Tower of the Holy King |
D208CC | C08D2 | Rusukata |
660BCC | C0B66 | On with the Bangard! (Part 1) |
790DCC | C0D79 | Four Noble Devils |
631BCC | C1B63 | ? |
921FCC | C1F92 | Leonid’s Castle |
8D21CC | C218D | |
8926CC | C2689 | |
8E27CC | C278E | |
E729CC | C29E7 | |
422BCC | C2B42 | |
BD2DCC | C2DBD | |
F532CC | C32F5 | |
6136CC | C3661 | |
A238CC | C38A2 | |
7B39CC | C397B | |
DC3CCC | C3CDC | The SaGa Continues |
9C43CC | C439C | |
8248CC | C4882 | |
EA4ACC | C4AEA | |
E24BCC | C4BE2 | Celebration March |
4E4FCC | C4F4E | |
3150CC | C5031 | |
5553CC | C5355 | |
D054CC | C54D0 | |
1A55CC | C551A | |
2457CC | C5724 | |
8758CC | C5887 | |
EC59CC | C59EC | |
275ECC | C5E27 | |
5561CC | C6155 | |
5365CC | C6553 | |
7569CC | C6975 | |
FD69CC | C69FD | |
D16BCC | C6BD1 | |
8E6CCC | C6C8E | |
FF6FCC | C6FFF | |
AB75CC | C75AB | |
F677CC | C77F6 | |
A47ECC | C7EA4 | |
7181CC | C8171 | |
AD88CC | C88AD | |
5589CC | C8955 | |
8F8ACC | C8A8F | |
5E90CC | C90E5 | |
2A92CC | C922A | |
F398CC | C98F3 | |
7E9DCC | C9D7E | |
64A5CC | CA564 | |
0BADCC | CAD0B | |
AAADCC | CADAA | |
42AECC | CAE42 | |
E0B0CC | CB0E0 | |
63B1CC | CB163 | |
34B2CC | CB234 | |
7FB2CC | CB27F | Professor’s Theme |
C0B5CC | CB5C0 | Ruin of the Crystal |
94B7CC | CB794 | |
58B8CC | CB858 | |
BBBBCC | CBBBB | |
C0C7CC | CC7C0 | |
11C8CC | CC811 | |
9ACBCC | CCB9A | |
47CFCC | CCF47 | |
95E1CC | CE195 | |
BRR
BRR ASM Log
$C6/066A BF E4 0C C6 LDA $C60CE4,x[$C6:0D5C] A:0078 X:0078 Y:0000 P:envMxdIzc \
$C6/066E 85 12 STA $12 [$00:1C12] A:0004 X:0078 Y:0000 P:envMxdIzc
$C6/0670 BF E5 0C C6 LDA $C60CE5,x[$C6:0D5D] A:0004 X:0078 Y:0000 P:envMxdIzc |
$C6/0674 85 13 STA $13 [$00:1C13] A:00C9 X:0078 Y:0000 P:eNvMxdIzc
$C6/0676 BF E6 0C C6 LDA $C60CE6,x[$C6:0D5E] A:00C9 X:0078 Y:0000 P:eNvMxdIzc /
$C6/067A 85 14 STA $14 [$00:1C14] A:00C8 X:0078 Y:0000 P:eNvMxdIzc
BRR Pointers
| Pointer | Address | Description / Sound |
|---|
6BAAC6 | 6aa6b | |
A1B8C6 | 6b8a1 | |
CFBFC6 | 6bfcf | |
9BDAC6 | | |
DFE0C6 | | |
090DC7 | 70d09 | |
D413C7 | 713d4 | Electric Bass |
151DC7 | 71d15 | |
0F28C7 | | |
5736C7 | | |
294BC7 | | |
885AC7 | | |
3462C7 | | |
2E6DC7 | | |
8D7CC7 | | |
DE8AC7 | | |
F89FC7 | | |
09ACC7 | | |
40B3C7 | | |
26BFC7 | | |
D2C6C7 | | |
BEB8C7 | | |
BCD5C7 | | |
B4EEC7 | | |
57FFC7 | | |
400CC8 | | |
5B1AC8 | | |
091DC8 | | |
6322C8 | | |
B53BC8 | | |
A043C8 | | |
354AC8 | | |
9459C8 | | |
F368C8 | | |
3379C8 | | |
9D83C8 | | |
328AC8 | | |
6397C8 | | |
0CA2C8 | | |
06ADC8 | | |
04C9C8 | | |
D1E5C8 | | |
8DFBC8 | | |
4C05C9 | | |
2B10C9 | | |
BB27C9 | | |
792FC9 | | |
4940C9 | | |
D85EC9 | | |
C468C9 | | |
4778C9 | | |
E48EC9 | | |
B4A8C9 | | |
D9AFC9 | | |
5BCFC9 | | |
41E8C9 | | |
A9EEC9 | | |
0306CA | | |
980CCA | | |
7024CA | | |
3C36CA | | |
A04FCA | | |
AB58CA | | |
7077CA | | |
CF86CA | | |
B39BCA | | |
E0A9CA | | |
DBBFCA | | |
0CCDCA | | |
6BDCCA | | |
83E4CA | | |
1AE6CA | | |
42F3CA | | |
A9F7CA | | |
BAFACA | | |
0AFECA | | |
1C0CCB | | |
2E1ACB | | |
482FCB | | |
3C5BCB | | |
8C67CB | | |
877DCB | | |
Information described by JCE3000GT.