SNES Development
Open your saveram file in your hex editor. Seiken Densetsu 3 has three save logs; each one takes up 0x800 bytes. The first 0x70 bytes, from 00 to 6F, are a kind of header – it’s the info that appears on the save / load screen, and has no effect on your actual game.
All addresses in this document will be for log 1; if you want to hack log 2, add 0x800; if you want to hack log 3, add 0x1000. For example, maximum MP for character 1, log 1 is at 0x1FF. Max MP for character 1, log 2 is at 0x9FF. Speaking of maximum MP, let’s hack that right now, so you can get the hang of hacking Remember, values are always in reverse byte order.
A checksum is the sum of all bytes in a file (or a certain part of it) that’s used to check for file integrity. When you save your game, Seiken Densetsu 3 adds up all the bytes in your save log and writes that 2-byte sum at the end of your save log. When you come back to the game, it adds up all the bytes in the save log again and compares that to the stored checksum. If those two sums don’t match, Seiken Densetsu 3 assumes that the save log is corrupt (maybe the battery failed or something) or doesn’t exist.
This is a problem when you want to hack your saved game, because if you change the data without changing the checksum appropriately, Seiken Densetsu 3 will think the log is corrupt, and you’ll get the dreaded “No Save File.” When you’re making only small changes, like you did in the Quick Start section, it’s easy to fix the checksum, but if you make a lot of big changes, it’ll be a lot easier to just recalculate the checksum. Hex Workshop has an easy way to do this. If you’re using something else, it’s up to you to figure out.
To calculate the checksum we will simply add all the bytes, excluding the last 2, in a log together, a simple Checksum 16. Select the proper block of data. The first 0x70 bytes of each save log are a kind of header and aren’t included in the checksum. Start at 0x70 and select all the way down through 0x7FD. This is a total of 0x78E bytes for log 1. If this is a working save log you’re looking at, the checksum you’ve calculated will be the same as the 2-byte value at 0x7FE of your saveram.
After you finish making all your changes to your save file, you need to fix the checksum before you can play it. Follow the above procedure. Take the value you’ve calculated and write it over the old checksum at 0x7FE.
I don’t know exactly where each character’s data block begins and ends. For the first character, the first value I know is current HP at 0x172-0x173, and the last value I know is maximum MP at 0x1FF-0x200. I do know that each character’s data takes up 0xFF bytes.
Important: All these following addresses will be for the first character’s data. If you want to hack the second character’s data, add 0xFF to the address. If you want to hack the third character, add 0x1FE. For instance, character one’s current HP is at 0x172-0x173; character two’s is at 0x271-0x272, and character three’s is at 0x370-0x371.
Attack, Evade, Defense and Magic Defense are determined by your stats and equipment, so any changes to these won’t be permanent.
| Group | Offset | Length | Description |
|---|---|---|---|
| Character 1 Stats | 0x0172 | 0x02 | Current HP |
| Character 1 Stats | 0x0174 | 0x02 | Current MP |
| Character 1 Stats | 0x0176 | 0x01 | Strength |
| Character 1 Stats | 0x0177 | 0x01 | Agility |
| Character 1 Stats | 0x0178 | 0x01 | Vitality |
| Character 1 Stats | 0x0179 | 0x01 | Intelligence |
| Character 1 Stats | 0x017A | 0x01 | Spirit |
| Character 1 Stats | 0x017B | 0x01 | Luck |
| Character 1 Stats | 0x017C | 0x02 | Total Experience / 50000 |
| Character 1 Stats | 0x017E | 0x02 | Remainder of (Total Experience / 50000) |
| Character 1 Class | 0x0185 | 0x01 | Counter Gauge Maximum (04, 07, or 09) |
| Character 1 Stats | 0x0186 | 0x02 | Experience for Next Level / 50000 |
| Character 1 Stats | 0x0188 | 0x02 | Remainder of (Exp. for Next Level / 50000) |
| Character 1 Stats | 0x018A | 0x01 | Experience Level |
| Character 1 Class | 0x018C | 0x01 | Class Family (Base Class) |
| Character 1 Class | 0x018D | 0x01 | Class Changes |
| Character 1 Class | 0x018E | 0x01 | Light-Dark Scale |
| Character 1 Equipment | 0x018F | 0x01 | Weapon |
| Character 1 Equipment | 0x0190 | 0x01 | Helmet |
| Character 1 Equipment | 0x0191 | 0x01 | Armor |
| Character 1 Equipment | 0x0192 | 0x01 | Ring |
| Character 1 Equipment | 0x0193 | 0x01 | Shield |
| Character 1 Stats | 0x01A7 | 0x02 | Attack Power |
| Character 1 Stats | 0x01AE | 0x01 | Evade Rate |
| Character 1 Stats | 0x01AF | 0x02 | Defense Power |
| Character 1 Stats | 0x01B1 | 0x02 | Magic Defense Power |
| Character 1 Equipment | 0x01B5 | 0x06 | Spare Weapons |
| Character 1 Equipment | 0x01C5 | 0x06 | Spare Helmets |
| Character 1 Equipment | 0x01CD | 0x06 | Spare Armor |
| Character 1 Equipment | 0x01D5 | 0x06 | Spare Rings |
| Character 1 Equipment | 0x01DD | 0x06 | Spare Shields |
| Character 1 Magic | 0x01E5 | 0x0B | Spells |
| Character 1 Magic | 0x01F1 | 0x0B | Spell Targeting Values |
| Character 1 Stats | 0x01FD | 0x02 | Max HP |
| Character 1 Stats | 0x01FF | 0x02 | Max MP |
| Party Data: Miscellaneous | 0x0491 | 0x02 | Luck |
| Party Data: Item Ring | 0x0756 | 0x09 | Items |
| Party Data: Item Ring | 0x0760 | 0x09 | Item Quantities |
| Party Data: Storage | 0x06A5 | 0x66 | Item-by-Item Quantities |
A value of 0x00 is Nothing. 0x01-0x1E are Swords. 0x1F-0x2A are cool-looking "Nothing" swords with varying attack power. Each character's weapons take up 0x2A values: 0x01 is the first sword, 0x2B is the first glove, 0x55 is the first dagger, 0x7F is the first rod, 0xA9 is the first flail, and 0xD3 is the first spear. Sorry, no matter what weapon a character is equipped with, they'll look and fight the same as ever.
0x00 is Nothing. 0x01-0x48 are helmets; each character takes up 0x0C values. 0x49-0x7E are rings; each character takes up 0x09 values. 0x7F-0xF6 are armor; each character takes up 0x14 values. 0xF7-0xFF are all shields! (I wonder if they’re all available in the actual game.) Notice that you can put any armor type in any spot, which can lead to strange stats.
| Group | Code | Spell |
|---|---|---|
| Character Spells: Earth | 0x00 | (No Spell) |
| Character Spells: Earth | 0x01 | Diamond Missile |
| Character Spells: Earth | 0x02 | Earthquake |
| Character Spells: Earth | 0x03 | Stone Cloud |
| Character Spells: Earth | 0x04 | Protect Up |
| Character Spells: Earth | 0x05 | Speed Down |
| Character Spells: Earth | 0x06 | Diamond Saber |
| Character Spells: Air | 0x07 | (Air Spell) |
| Character Spells: Air | 0x08 | (Air Spell) |
| Character Spells: Air | 0x09 | (Air Spell) |
| Character Spells: Air | 0x0A | (Air Spell) |
| Character Spells: Air | 0x0B | (Air Spell) |
| Character Spells: Air | 0x0C | (Air Spell) |
| Character Spells: Water | 0x0D | (Water Spell) |
| Character Spells: Water | 0x0E | (Water Spell) |
| Character Spells: Water | 0x0F | (Water Spell) |
| Character Spells: Water | 0x10 | (Water Spell) |
| Character Spells: Water | 0x11 | (Water Spell) |
| Character Spells: Water | 0x12 | (Water Spell) |
| Character Spells: Fire | 0x13 | (Fire Spell) |
| Character Spells: Fire | 0x14 | (Fire Spell) |
| Character Spells: Fire | 0x15 | (Fire Spell) |
| Character Spells: Fire | 0x16 | (Fire Spell) |
| Character Spells: Fire | 0x17 | (Fire Spell) |
| Character Spells: Fire | 0x18 | (Fire Spell) |
| Character Spells: Dark | 0x19 | (Dark Spell) |
| Character Spells: Dark | 0x1A | (Dark Spell) |
| Character Spells: Dark | 0x1B | (Dark Spell) |
| Character Spells: Dark | 0x1C | (Dark Spell) |
| Character Spells: Dark | 0x1D | (Dark Spell) |
| Character Spells: Dark | 0x1E | (Dark Spell) |
| Character Spells: Light | 0x1F | (Light Spell) |
| Character Spells: Light | 0x20 | (Light Spell) |
| Character Spells: Light | 0x21 | (Light Spell) |
| Character Spells: Light | 0x22 | (Light Spell) |
| Character Spells: Light | 0x23 | (Light Spell) |
| Character Spells: Light | 0x24 | (Light Spell) |
| Character Spells: Moon | 0x25 | (Moon Spell) |
| Character Spells: Moon | 0x26 | (Moon Spell) |
| Character Spells: Moon | 0x27 | (Moon Spell) |
| Character Spells: Moon | 0x28 | (Moon Spell) |
| Character Spells: Moon | 0x29 | (Moon Spell) |
| Character Spells: Moon | 0x2A | (Moon Spell) |
| Character Spells: Tree | 0x2B | (Tree Spell) |
| Character Spells: Tree | 0x2C | (Tree Spell) |
| Character Spells: Tree | 0x2D | (Tree Spell) |
| Character Spells: Tree | 0x2E | (Tree Spell) |
| Character Spells: Tree | 0x2F | (Tree Spell) |
| Character Spells: Tree | 0x30 | (Tree Spell) |
0x31 | Detect | |
| Assorted Spells and Techniques | 0x32 | |
| Assorted Spells and Techniques | 0x33 | |
| Assorted Spells and Techniques | 0x34 | |
| Assorted Spells and Techniques | 0x35 | |
| Assorted Spells and Techniques | 0x36 | |
| Assorted Spells and Techniques | 0x37 | |
| Assorted Spells and Techniques | 0x38 | |
| Assorted Spells and Techniques | 0x39 | |
| Assorted Spells and Techniques | 0x3A | |
| Assorted Spells and Techniques | 0x3B | |
| Assorted Spells and Techniques | 0x3C | |
| Assorted Spells and Techniques | 0x3D | |
| Assorted Spells and Techniques | 0x3E | |
| Assorted Spells and Techniques | 0x3F | |
| Assorted Spells and Techniques | 0x40 | |
| Assorted Spells and Techniques | 0x41 | |
| Assorted Spells and Techniques | 0x42 | |
| Assorted Spells and Techniques | 0x43 | |
| Assorted Spells and Techniques | 0x44 | |
| Assorted Spells and Techniques | 0x45 | |
| Assorted Spells and Techniques | 0x46 | |
| Assorted Spells and Techniques | 0x47 | |
| Assorted Spells and Techniques | 0x48 | |
| Assorted Spells and Techniques | 0x49 | |
| Assorted Spells and Techniques | 0x4A | |
| Assorted Spells and Techniques | 0x4B | |
| Assorted Spells and Techniques | 0x4C | |
| Assorted Spells and Techniques | 0x4D | |
| Assorted Spells and Techniques | 0x4E | |
| Assorted Spells and Techniques | 0x4F | |
| Second / Third Level Power Attacks | 0x50 | |
| Second / Third Level Power Attacks | 0x51 | |
| Second / Third Level Power Attacks | 0x52 | |
| Second / Third Level Power Attacks | 0x53 | |
| Second / Third Level Power Attacks | 0x54 | |
| Second / Third Level Power Attacks | 0x55 | |
| Second / Third Level Power Attacks | 0x56 | |
| Second / Third Level Power Attacks | 0x57 | |
| Second / Third Level Power Attacks | 0x58 | |
| Second / Third Level Power Attacks | 0x59 | |
| Second / Third Level Power Attacks | 0x5A | |
| Second / Third Level Power Attacks | 0x5B | |
| Second / Third Level Power Attacks | 0x5C | |
| Second / Third Level Power Attacks | 0x5D | |
| Second / Third Level Power Attacks | 0x5E | |
| Second / Third Level Power Attacks | 0x5F | |
| Second / Third Level Power Attacks | 0x60 | |
| Second / Third Level Power Attacks | 0x61 | |
| Second / Third Level Power Attacks | 0x62 | |
| Second / Third Level Power Attacks | 0x63 | |
| Second / Third Level Power Attacks | 0x64 | |
| Second / Third Level Power Attacks | 0x65 | |
| Second / Third Level Power Attacks | 0x66 | |
| Second / Third Level Power Attacks | 0x67 | |
| Second / Third Level Power Attacks | 0x68 | |
| Second / Third Level Power Attacks | 0x69 | |
| Second / Third Level Power Attacks | 0x6A | |
| Second / Third Level Power Attacks | 0x6B | |
| Second / Third Level Power Attacks | 0x6C | |
| Second / Third Level Power Attacks | 0x6D | |
| Second / Third Level Power Attacks | 0x6E | |
| Second / Third Level Power Attacks | 0x6F | |
| Second / Third Level Power Attacks | 0x70 | |
| Second / Third Level Power Attacks | 0x71 | |
| Second / Third Level Power Attacks | 0x72 | |
| Second / Third Level Power Attacks | 0x73 | |
| Second / Third Level Power Attacks | 0x74 | |
| Second / Third Level Power Attacks | 0x75 | |
| Second / Third Level Power Attacks | 0x76 | |
| Second / Third Level Power Attacks | 0x77 | |
| Second / Third Level Power Attacks | 0x78 | |
| Second / Third Level Power Attacks | 0x79 | |
| Thrown Weapons | 0x7A | |
| Thrown Weapons | 0x7B | |
| Thrown Weapons | 0x7C | |
| Thrown Weapons | 0x7D | |
| Thrown Weapons | 0x7E | |
| Thrown Weapons | 0x7F | |
| Thrown Weapons | 0x80 | |
| Thrown Weapons | 0x81 | |
| Thrown Weapons | 0x82 | |
| Thrown Weapons | 0x83 | |
| Enemies’ Special Attacks | 0x84 | |
| Enemies’ Special Attacks | 0x85 | |
| Enemies’ Special Attacks | 0x86 | |
| Enemies’ Special Attacks | 0x87 | |
| Enemies’ Special Attacks | 0x88 | |
| Enemies’ Special Attacks | 0x89 | |
| Enemies’ Special Attacks | 0x8A | |
| Enemies’ Special Attacks | 0x8B | |
| Enemies’ Special Attacks | 0x8C | |
| Enemies’ Special Attacks | 0x8D | |
| Enemies’ Special Attacks | 0x8E | |
| Enemies’ Special Attacks | 0x8F | |
| Enemies’ Special Attacks | 0x90 | |
| Enemies’ Special Attacks | 0x91 | |
| Enemies’ Special Attacks | 0x92 | |
| Enemies’ Special Attacks | 0x93 | Black Rain |
| Enemies’ Special Attacks | 0x94 | |
| Enemies’ Special Attacks | 0x95 | |
| Enemies’ Special Attacks | 0x96 | |
| Enemies’ Special Attacks | 0x97 | |
| Enemies’ Special Attacks | 0x98 | |
| Enemies’ Special Attacks | 0x99 | |
| Enemies’ Special Attacks | 0x9A | |
| Enemies’ Special Attacks | 0x9B | Hyper Cannon |
| Enemies’ Special Attacks | 0x9C | Hell Southern Cross |
| Enemies’ Special Attacks | 0x9D | |
| Enemies’ Special Attacks | 0x9E | |
| Enemies’ Special Attacks | 0x9F | |
| Enemies’ Special Attacks | 0xA0 | |
| Enemies’ Special Attacks | 0xA1 | |
| Enemies’ Special Attacks | 0xA2 | |
| Enemies’ Special Attacks | 0xA3 | Mr. Death God |
| Enemies’ Special Attacks | 0xA4 | |
| Enemies’ Special Attacks | 0xA5 | |
| Enemies’ Special Attacks | 0xA6 | |
| Enemies’ Special Attacks | 0xA7 | |
| Enemies’ Special Attacks | 0xA8 | |
| Enemies’ Special Attacks | 0xA9 | |
| Enemies’ Special Attacks | 0xAA | |
| Enemies’ Special Attacks | 0xAB | |
| Enemies’ Special Attacks | 0xAC | |
| Enemies’ Special Attacks | 0xAD | |
| Enemies’ Special Attacks | 0xAE | |
| “magicXX’s” | 0xAF | Visual Effects for Bosses Dying |
| “magicXX’s” | 0xB0 | Visual Effects for Bosses Dying |
| “magicXX’s” | 0xB1 | Visual Effects for Bosses Dying |
| “magicXX’s” | 0xB2 | Visual Effects for Bosses Dying |
| “magicXX’s” | 0xB3 | Visual Effects for Bosses Dying |
| “magicXX’s” | 0xB4 | Visual Effects for Bosses Dying |
| “magicXX’s” | 0xB5 | Visual Effects for Bosses Dying |
| Enemies’ Special Attacks | 0xB6 | |
| Enemies’ Special Attacks | 0xB7 | |
| Enemies’ Special Attacks | 0xB8 | |
| Enemies’ Special Attacks | 0xB9 | Spiral Moon |
| Enemies’ Special Attacks | 0xBA | |
| Enemies’ Special Attacks | 0xBB | |
| Enemies’ Special Attacks | 0xBC | |
| Enemies’ Special Attacks | 0xBD | |
| Enemies’ Special Attacks | 0xBE | |
| Enemies’ Special Attacks | 0xBF | |
| Enemies’ Special Attacks | 0xC0 | |
| Enemies’ Special Attacks | 0xC1 | |
| Enemies’ Special Attacks | 0xC2 | |
| Enemies’ Special Attacks | 0xC3 | |
| Enemies’ Special Attacks | 0xC4 | |
| Enemies’ Special Attacks | 0xC5 | |
| Enemies’ Special Attacks | 0xC6 | |
| Enemies’ Special Attacks | 0xC7 | |
| Enemies’ Special Attacks | 0xC8 | |
| Enemies’ Special Attacks | 0xC9 | |
| Enemies’ Special Attacks | 0xCA | |
| Enemies’ Special Attacks | 0xCB | |
| Enemies’ Special Attacks | 0xCC | |
| Enemies’ Special Attacks | 0xCD | |
| Enemies’ Special Attacks | 0xCE | |
| Enemies’ Special Attacks | 0xCF | Flare |
| SBD’s | 0xD0 | |
| SBD’s | 0xD1 | |
| SBD’s | 0xD2 | |
| SBD’s | 0xD3 | |
| Enemies’ Special Attacks | 0xD4 | |
| Enemies’ Special Attacks | 0xD5 | |
| Enemies’ Special Attacks | 0xD6 | |
| Enemies’ Special Attacks | 0xD7 | |
| Enemies’ Special Attacks | 0xD8 | |
| Enemies’ Special Attacks | 0xD9 | |
| Enemies’ Special Attacks | 0xDA | |
| SBD’s | 0xDB | |
| SBD’s | 0xDC | |
| SBD’s | 0xDD | |
| SBD’s | 0xDE | |
| SBD’s | 0xDD | |
| SBD’s | 0xE0 | |
| SBD’s | 0xE1 | |
| SBD’s | 0xE2 | |
| SBD’s | 0xE3 | |
| SBD’s | 0xE4 | |
| SBD’s | 0xE5 | |
| SBD’s | 0xE6 | |
| SBD’s | 0xE7 | Leave Area |
| SBD’s | 0xE8 | Call Flammie |
| SBD’s | 0xE9 | |
| SBD’s | 0xEA | |
| SBD’s | 0xEB | |
| SBD’s | 0xEC | |
| SBD’s | 0xED | |
| SBD’s | 0xEE | |
| SBD’s | 0xEF | |
| SBD’s | 0xF0 | |
| SBD’s | 0xF1 | |
| SBD’s | 0xF2 | |
| SBD’s | 0xF3 | |
| SBD’s | 0xF4 | |
| SBD’s | 0xF5 | |
| SBD’s | 0xF6 | |
| SBD’s | 0xF7 | |
| SBD’s | 0xF8 | |
| SBD’s | 0xF9 | |
| SBD’s | 0xFA | |
| SBD’s | 0xFB | |
| SBD’s | 0xFC | |
| SBD’s | 0xFD | |
| SBD’s | 0xFE | |
| SBD’s | 0xFF |
Detect was apparently dummied out and has no description or effect. Second and Third Level Power Attacks you can “cast” for 0 MP, though be warned that if the “wrong” character uses an attack, it’ll look funny at best, and crash the game at worst. Enemies’ Special Attacks (and trap effects, etc.); like character techs, they don’t consume any MP. Most “SBD’s” are just visual effects.
Spell Targeting has a valid range between 0x01 and 0x04: 01 is One, 02 is All, 03 is One/All, and 04 is caster (for ally-targeted spells) or last ally targeted (for enemy-targeted spells).
Class family is a value from 00 to 05, with 00 being the Fighter classes, 01 being the Grappler classes, and so on. Class changes is 00 for the base class, 01 for a second-level class, and 02 for a third-level class. Light-dark scale can range between 00 and 03, with 00 being light-light and 03 being dark-dark.
| Class Family | Code | Class Name | Tech Attack |
|---|---|---|---|
| Fighter | 00 00 00 | Fighter | |
| Fighter | 00 01 00 | Knight | 3-Step Cut |
| Fighter | 00 01 01 | Gladiator | Whirlwind Sword |
| Fighter | 00 02 00 | Paladin | Flashing Sword |
| Fighter | 00 02 01 | Lord | Magic Circle |
| Fighter | 00 02 02 | Swordmaster | Vacuum Blade |
| Fighter | 00 02 03 | Duelist | Eruption Sword |
| Grappler | 01 00 00 | Grappler | |
| Grappler | 01 01 00 | Monk | Whirlwind Kick, Tornado Throw |
| Grappler | 01 01 01 | Bashkar | Water-Moon Slice, Bastard Slam |
| Grappler | 01 02 00 | God Hand | Byakko Shockwave, Stardust Bomb |
| Grappler | 01 02 01 | Warrior Monk | Genbu 100-Kick, Blow Impact |
| Grappler | 01 02 02 | Dervish | Suzaku Sky Dance, Veritubach |
| Grappler | 01 02 03 | Death Hand | Seiryuu Death Fist, Dead Crush |
| Thief | 02 00 00 | Thief | |
| Thief | 02 01 00 | Ranger | Flying Swallow Toss |
| Thief | 02 01 01 | Ninja | Silhouette Slice |
| Thief | 02 02 00 | Wanderer | Dance of Roses |
| Thief | 02 02 01 | Rogue | Thousand Slice |
| Thief | 02 02 02 | Nightblade | Split-Image Slice |
| Magician | 03 00 00 | Magician | |
| Magician | 03 01 00 | Sorceress | Pink Typhoon |
| Magician | 03 01 01 | Delvar | Star Attack |
| Magician | 03 02 00 | Grand Divina | Spiral Rod |
| Magician | 03 02 01 | Archmage | Dancing Rod |
| Magician | 03 02 02 | Rune Master | 10 Tons |
| Magician | 03 02 03 | Magus | Hot Shot |
| Cleric | 04 00 00 | Cleric | |
| Cleric | 04 01 00 | Priestess | Jump |
| Cleric | 04 01 01 | Enchantress | Dash |
| Cleric | 04 02 00 | Bishop | ChopChop |
| Cleric | 04 02 01 | Sage | BoomBoom |
| Cleric | 04 02 02 | Necromancer | Craaaazy |
| Cleric | 04 02 03 | Evil Shaman | HugeHuge |
| Amazoness | 05 00 00 | Amazoness | |
| Amazoness | 05 01 00 | Valkyrie | Vacuum Surge Spear |
| Amazoness | 05 01 01 | Rune Maiden | Flying Heaven Spear |
| Amazoness | 05 02 00 | Vanadis | Light Ball Spear |
| Amazoness | 05 02 01 | Star Lancer | Falling Star |
| Amazoness | 05 02 02 | Dragon Master | Dragon Fang Spear |
| Amazoness | 05 02 03 | Fenrir Knight | Hundred Flower Dance |
0x00 is Nothing. 0x01-0x18 are third-level class items. 0x19-0x1E are seeds. 0x1F-0x4E are magic items; these are arranged just like the spells they correspond to. 0x4F-0x52 are thrown weapons. 0x53-0x59 are recovery items. 0x5A-0x66 are special items, quest items, and dummied items (including 5A Magical Rope and 60 Dreamsee Herb). 0x67 on are Nothings.
This long list corresponds to the values that are used on your item ring. That is, 0x6A5 is how many Nothings you have in storage, 0x6A6 is how many Paladin Proofs, etc. A value of 0x00 means you don’t have that item in storage, obviously. If you set all of these values to 0x01, you’ll have one of every item in storage.
Originally written by Jair from the Vale, expanded up and corrected by various others.