Ogre Battle - The March of the Black Queen
Compressed Graphics
Routine
18A5
-18FE
Routine: Read Header
1900
-196F
Routine: Decompression
Data Locations
Ordered by first offset followed by 4 byte header.
General
Offset | Header | Description |
---|---|---|
05A220 | A0 00 2F 00 | Border for something |
0708C6 | B4 19 25 0F | ~ |
090000 | 00 10 1A 0A | English & Japanese Characters |
Battle Sprites
Pointers at $7B50
3 bytes 50 sprites.
Offset | Header | Description |
---|---|---|
090A1E | 00 10 88 0A | Soldier |
0914AA | 00 14 1E 0E | Knight |
0922CC | 00 10 3C 0B | Wildman |
092E0C | F0 17 CF 10 | Evil One |
093EDF | 00 20 B3 11 | Samurai |
095096 | 00 10 05 09 | Ninja |
09599F | C0 12 4A 0D | Amazon |
0966ED | 00 13 78 0D | Valkayrie |
097469 | 00 10 F2 09 | Beastman |
097E5F | 00 10 10 0B | Dragoner |
098973 | 00 14 A5 0B | Doll Mage |
09951C | 00 14 3A 0B | Wizard |
09A05A | 00 14 36 0B | Lich |
09AB94 | 00 14 34 0B | Witch |
09B6CC | 00 14 AB 0C | Cleric |
09C37B | 00 14 65 0D | Mermaid |
09D0E4 | 00 10 54 0B | Werewolf |
09DC3C | 00 10 49 0C | Vampyre |
09E889 | 00 10 3F 04 | Coffin |
09ECCC | 20 13 44 0C | Princess |
09F914 | 00 10 C7 09 | Pumpkin |
0A02DF | 00 20 89 10 | Golem |
0A136C | 00 20 7E 14 | Giant |
0A27EE | 00 24 E0 16 | Cerberus |
0A3ED2 | 00 20 6E 15 | Octopus |
0A5444 | 00 2B 8C 1A | Dragon |
0A6ED4 | 00 24 F0 18 | Big Dragon |
0A87C8 | 00 24 B3 14 | Huge Dragon |
0A9C7F | 00 28 26 1C | Zombie Dragon |
0AB8A9 | 00 10 75 0B | Skeleton |
0AC422 | 00 10 83 0B | Ghost |
0ACFA9 | 20 13 6C 0C | Hawkman |
0ADC19 | 00 14 F0 0B | Angel |
0AE80D | 00 14 B0 0C | Demon |
0AF4C1 | 00 10 F3 0B | Faerie |
0B00B8 | 00 20 C3 16 | Cock |
0B177F | 00 24 FB 15 | Wyrm |
0B2D7E | 00 14 15 0D | Hero (Male) |
0B3A97 | 00 14 73 0D | Hero (Female) |
0B480E | 00 14 BE 0D | Wiseman |
0B55D0 | 00 10 5E 09 | Diablo's Foot |
0B5F32 | 00 10 C5 09 | Diablo's Foot |
0B68FB | 00 14 89 0B | Diablo |
0B7488 | 00 10 46 0B | Queen |
0B7FD2 | 00 14 BE 0C | Highlander |
0B8C94 | 00 14 A1 0E | Gares |
0B9B39 | 00 14 70 0D | Gemini |
0BA8AD | 00 14 8E 0C | Dandy |
0BB53F | 00 28 E9 19 | General |
0BCF2C | 00 18 E8 0F | Dragoon |
0BDF18 | 00 08 BE 02 | Numbers Miss! |
0BE1DA | 80 54 21 2A | Large Unidentified Pack |
0C0BFF | 00 3C F6 22 | Book Battle Scenery |
0C3547 | 00 10 09 07 | Battle Sprite Who? |
0C3C54 | 00 80 F5 5F | World Map |
0CA5C4 | 00 40 C7 0F | Scrolls, Map Edge |
0CBD35 | 10 46 BB 26 | Warren and Little Angel Intro |
0CFF3B | 00 48 53 3D | Save Screen Painted Glass |
0D3C92 | 00 4E AC 2A | Diablo Battle |
0D6EF7 | 00 1E E4 0B | Diablo Battle |
Tarot
Offset | Header | Description |
---|---|---|
0D7ADF | 80 0A 51 08 | Magician |
0D8334 | 80 0A B1 08 | Priestess |
0D8BE9 | 80 0A 46 08 | Empress |
0D9433 | 80 0A 10 08 | Emperor |
0D9C47 | 80 0A 93 07 | Heirophant |
0DA3DE | 80 0A 0A 07 | Lovers |
0DAAEC | 80 0A CF 06 | Chariot |
0DB1BF | 80 OA 04 08 | Strength |
0DB9C7 | 80 0A 78 08 | Hermit |
0DC243 | 80 0A CC 07 | Fortune |
0DCA13 | 80 0A A1 06 | Justice |
0DD0B8 | 80 0A 73 08 | Hanged Man |
0DD92F | 80 0A 18 07 | Death |
0DE04B | 80 0A EA 08 | Temperance |
0DE939 | 80 0A 9B 06 | Devil |
0DEFD8 | 80 0A DD 08 | Tower |
0DF8B9 | 80 0A B8 07 | Star |
0E0075 | 80 0A B9 08 | Moon |
0E0932 | 80 0A 09 06 | Sun |
0E0F3F | 80 0A 85 08 | Judgment |
0E1E54 | 80 0A 86 07 | World |
0F597B | 00 10 BD 09 | Grass |
0FA026 | 00 10 7D 0E | Battle Effects |
1022D5 | 00 C0 46 5E | 8BPP Linear Mode7 Map Tiles |
General Cont.
Offset | Header | Description |
---|---|---|
10811F | 00 0C 48 03 | Map Tile Related Data Selected & Moved to $7FC000 RAM |
10846B | 00 20 D6 0B | Bubbles "Liberation!", "Fight it out!", ... |
1091EF | 00 20 9D 02 | Text Frame / Push Button |
109490 | 00 20 27 02 | Right Side Text Frame |
1096BB | 00 20 6D 10 | CONGRATS |
10A72C | 00 20 3E 0E | Numbers Spinning Chaos Frame |
Map Tile Pointers
Offset | Header | Description |
---|---|---|
10B56E | 1F 0A 0A FF | Warrens Island |
10B951 | 00 10 9B 09 | Shalom Border |
10C2F0 | 00 10 D3 09 | Shalom District |
10CCC7 | 00 10 42 09 | Pogrom Forest |
10D60D | 00 10 9D 05 | Pogrom Forest |
10DBAE | 00 10 3C 0A | Lake Jansenia |
10E5EE | 00 10 CD 09 | Deneb's Garden |
10EFBF | 00 10 46 08 | Slums of Zenobia |
10F809 | 00 10 D7 04 | Slums of Zenobia |
10FCE4 | 00 10 1A 05 | Slums of Zenobia |
110202 | 00 10 A2 03 | Slums of Zenobia |
1105A8 | 00 10 97 08 | Island Avalon |
110E43 | 00 10 8C 03 | Island Avalon |
1111D3 | 00 10 71 04 | Island Avalon |
111648 | 00 10 50 02 | Island Avalon |
11189C | 00 10 6D 04 | Kastolatian Sea |
111D0D | 00 10 E8 06 | Kastolatian Sea |
1123F9 | 00 10 97 03 | Kastolatian Sea |
112794 | 00 10 32 03 | Kastolatian Sea |
112ACA | 00 10 FA 09 | Diaspola |
1134C8 | 00 10 51 04 | Diaspola |
11391D | 00 10 9C 05 | Diaspola |
113EBD | 00 10 37 03 | Diaspola |
1141F8 | 00 10 04 09 | Kalbian Peninsula |
114B00 | 00 10 99 05 | Kalbian Peninsula |
11509D | 00 10 B2 07 | Kalbian Peninsula |
115853 | 00 10 8B 03 | Kalbian Peninsula |
115BE2 | 00 10 0C 09 | Valley of Kastro |
1164F2 | 00 10 38 08 | Valley of Kastro |
116D2E | 00 10 77 08 | Balmorian Ruins |
1175A9 | 00 10 6F 05 | Balmorian Ruins |
117B1C | 00 10 A0 08 | Balmorian Ruins |
1183C0 | 00 10 E9 05 | Balmorian Ruins |
1189AD | 00 10 71 09 | City Malano |
119322 | 00 10 5E 09 | City Malano |
119C84 | 00 10 B3 0A | City Malano |
11A73B | 00 10 BC 09 | City Malano |
11B0FB | 00 10 5F 07 | Tundra |
11B85E | 00 10 93 07 | Tundra |
11BFF5 | 00 10 D0 06 | Tundra |
11C6C9 | 00 10 FA 09 | Tundra |
11D0C7 | 00 10 B8 06 | Antalia |
11D783 | 00 10 92 04 | Antalia |
11DC19 | 00 10 5C 05 | Antalia |
11E179 | 00 10 04 03 | Antalia |
11E481 | 00 10 9D 06 | Shangrila |
11EB22 | 00 10 21 04 | Shangrila |
11EF47 | 00 10 03 07 | Shangrila |
11F64E | 00 10 52 04 | Shangrila |
11FAA4 | 00 10 82 08 | Fort Allamoot |
12032A | 00 10 26 08 | Fort Allamoot |
120B54 | 00 10 8A 07 | Fort Allamoot |
1212E2 | 00 10 13 09 | Fort Allamoot |
121BF9 | 00 10 F0 04 | Dalmuhd Desert |
1220ED | 00 10 2F 02 | Dalmuhd Desert |
122320 | 00 10 C3 01 | Dalmuhd Desert |
1224E7 | 00 10 4B 03 | Dalmuhd Desert |
122836 | 00 10 67 07 | Ryhan Sea |
122FA1 | 00 10 2C 06 | Ryhan Sea |
1235D1 | 00 10 78 07 | Ryhan Sea |
123D4D | 00 10 56 07 | Ryhan Sea |
1244A7 | 00 10 57 08 | Fort Shulamana |
124D02 | 00 10 91 05 | Fort Shulamana |
125297 | 00 10 C9 03 | Fort Shulamana |
125664 | 00 10 EE 02 | Fort Shulamana |
125956 | 00 10 F6 05 | Shrine of Kulyn |
125F50 | 00 10 F3 02 | Shrine of Kulyn |
126247 | 00 10 F4 04 | Shrine of Kulyn |
12673F | 00 10 E9 02 | Shrine of Kulyn |
126A2C | 00 10 E1 07 | Xanadu |
127211 | 00 10 5C 07 | Xanadu |
127971 | 00 10 97 08 | Xanadu |
12820C | 00 10 E4 08 | Xanadu |
128AF4 | 00 10 A5 09 | Zeteginea |
12949D | 00 10 9F 08 | Zeteginea |
129D40 | 00 10 05 08 | Zeteginea |
12A549 | 00 10 10 07 | Zeteginea |
12AC5D | 00 10 1C 09 | Shalina |
12B57D | 00 10 84 09 | Shalina |
12BF05 | 00 10 ED 07 | Shalina |
12C6F6 | 00 10 87 07 | Shalina |
12CE81 | 00 10 49 06 | Muspelm |
12D4CE | 00 10 65 03 | Muspelm |
12D837 | 00 10 03 07 | Organa |
12DF3E | 00 10 4D 02 | Organa |
12E18F | 00 10 18 05 | Organa |
12E6AB | 00 10 B9 02 | Organa |
12E968 | 00 10 BF 08 | Shiguld |
12F22B | 00 10 9C 04 | Shiguld |
12F6CB | 00 10 C5 04 | Shiguld |
12FB94 | 00 10 EA 01 | Shiguld |
12FD82 | 00 10 F4 09 | Antanyl |
13077A | 00 10 9A 05 | Antanyl |
130D18 | 00 10 8F 05 | Antanyl |
1312AB | 00 10 3D 03 | Antanyl |
1315EC | 00 10 1F 05 | Dragon's Haven |
~ | ~ | ~ |
131B0F | 00 08 C4 03 | Border for Castle Pic |
13255D | 00 20 0C 17 | 4 Town Pictures |
133C6D | 00 20 A2 15 | 4 Town Pictures |
135213 | 00 20 C5 19 | 4 Town Pictures |
~ | ~ | ~ |
136BDC | 00 20 1B 19 | Bust: Hero (Male + Female), Rashidi (R), Endora |
1384FB | 00 20 6C 19 | Bust: Hikash, 3 Gares |
139E6B | 00 20 DA 16 | Bust: Castor, Poly, Debonair, Chained |
13B549 | 00 20 B8 16 | Bust: Figaro, Luvalon, Previa, Apros |
13CC05 | 00 20 D2 16 | Bust: Randals, Usar, Gilbert, Kapella |
13E2DB | 00 20 85 15 | Bust: Sirius (Man + Wolf), Deneb, Porkyus |
13F864 | 00 20 B4 15 | Bust: Norn, Ares, Albeleo, Mizal |
140E1C | 00 20 04 18 | Bust: Omicron, Prochon, Slust, Fenril |
142624 | 00 20 C7 FF | Bust: Lans, Fogel, Galf, Saradin |
143DEF | 00 20 CB 18 | Bust: Canopus, Ashe, Lyon, Aisha |
1456BE | 00 20 3C 18 | Bust: Rauny, Saradin, Tristan, Yushis |
146EFE | 7A FD ED 16 | Bust: Badista, Yulia, Babaloa, Toad |
148412 | 00 20 87 14 | Bust: Boltarano, Borgnine, Banya, Gisolfi |
14989D | 00 20 73 15 | Bust: Parcival, Posha, Thief, Pirate |
14AE14 | 00 20 0F 14 | Bust: Fallana, Wiseman, Zodiac, Rashidi (L) |
~ | ~ | ~ |
14C227 | 00 20 B4 12 | Menu Buttons |
14D4DF | 00 20 87 11 | Bells, Eggs, Sparkles, Statups |
14E66A | 00 10 79 08 | ?evilring?, Letters, Stats |
14EEE7 | 00 20 DB 0B | 2BPP Letters, Symbols, Frames, Item, Tarot, Unit, some Japanese |
14FD42 | 00 40 8A 28 | Clouds |
1525D0 | ~ | ~ |
1530F2 | ~ | ~ |
1538AA | 00 40 82 05 | Alphabet + 24! |
Stage Text
Offset | Header | Description |
---|---|---|
153E30 | A8 10 41 0A | Warren |
154875 | FF 18 E0 0F | Borders Shalom |
155859 | 1F 20 5B 14 | Shalom |
156CB8 | 9A 17 49 0F | Pogrom Forest Text |
157C05 | 12 0E 62 09 | Lake Jannenia |
15856B | 28 14 2A 0D | Deneb's |
159299 | 85 1E 52 13 | Slums |
15A5EF | 23 13 8C 0C | Avalon |
15B27F | B8 12 95 0B | Kastolation |
15BE18 | 1E 16 D7 0E | Diaspola |
15CCF3 | E5 16 7E 0E | Kalbian |
15DB75 | 0B 14 ED 0C | Kastro |
15E866 | A1 16 95 0E | Balmorian |
15F6FF | 1F 1C 2E 12 | Malano |
160931 | EC 12 1F 0C | Tundra |
161554 | B4 0F F5 09 | Antalia |
161F4D | 79 17 63 0F | Shangrila |
162EB4 | 0B 1D CB 11 | Allamoot |
164083 | 6D 0F 1D 0A | Dalmuhd |
164AA4 | 59 13 94 0C | Ryhan |
16573C | 0E 15 F7 0B | Shulamana |
166337 | D6 10 2D 0B | Kulyn |
166E68 | 70 10 1B 0A | Xanadu |
167887 | F9 19 F4 0F | Zetegina |
16887F | 84 16 C9 0D | Shalina |
16964C | 9C 11 8C 0B | Muspelm |
16A1DC | B8 12 5E 0C | Organa |
16AE3E | 83 15 7F 0D | Shiguld |
16BBC1 | A2 13 BB 0C | Antanyl |
16C880 | 86 05 1D 04 | Dragon's Haven |
16CCA1 | EE 04 10 03 | Card Descriptions |
16CFB5 | 01 21 57 13 | Item Descriptions |
16E310 | D5 20 0D 15 | Ending |
16F821 | 32 14 E3 0C | Ending |
170549 | AD 0A E6 05 | Help Text |
170B33 | 00 20 E8 14 | Fireworks |
172093 | 00 10 29 06 | Game Over |
173745 | 00 60 7B 28 | Title Screen |
175FC4 | 00 10 DD 09 | Load Screen Ornament |
1769A5 | 00 08 6B 03 | Base of Ornament |
176FC5 | 00 20 F4 13 | ?effects? |
17840E | 00 20 62 08 | Enix Logo |
1797EA | 00 10 BB 0A | Castle End |
17A2A6 | 00 10 C2 0E | More Castle |
Ogre Battle ROM Map
By Character Number in Order of Offset.
Offset | Description |
---|---|
07B50 | Pointers to Compressed Battle Sprites, 3 bytes |
0E068-0E523 | Use Avatar Values at Bottom of Page |
0E068 | Map Icon starting with Fighter Icon 01 |
0E0E6 | Magic Animation Palette |
0E128 | Magic Animations |
0E195 | Terrain Battle (00: Slow, 01: Water, 02: Shallow, 03: Swamp, 04: Snow, 05: Mountains, 06: Forest, 07: Plains, 08: Low Sky, 09: High Sky) |
0E2DA | Animation Data |
0E358 | Battle Avatar Use the Chart Value -1 |
0E3F8 | Animation Timing |
0E459 | Step Forward fra |
0E4BE | Step Forward bra |
0E523 | Avatar Palettes (2 bytes) |
0EFF9 | 4 Lord Units |
0F019 | Other Units |
0F079 | 4 Lord Units Fireseal |
0F099 | Other Units Fireseal |
17D35 | Move Type (00: High Sky, 01: Low Sky, 02: Plains, 03; Forest, 04: Mountain, 05: Snow, 06: Marsh, 07: Shallows, 08: Water, and 09: Slow) |
17D9A | Weight |
17DFF | Base Cost |
17EC9 | Extra Cost Per Level |
17F93 | Leadership Flag |
183CB | Princess Extra Attack Exclusion Bit Check, 81: Enemy or Dead, 80: Dead |
1901E | Pointers to Multiple Attack Groups |
19030 | Cerberus 02 42 A8 = Charm + Fire |
19033 | 08 62 66 68 6E 70 75 90 AE = Nova, Ice Cloud, Thunder, Evil Ring, Acid, Jihad, Gale, Lifesuck |
1903C | 02 42 A3 = Fire + Death |
1903F | 02 45 AA = Cold + Petrify |
19045 | 05 60 64 68 6C 71 = Firewall, Icestorm, Thunder, Phantom, Gale |
1904B | 03 2C 6C 6D = Nightmare, PHantom, Meteor |
1904F | 02 00 62 = Fire Melee + Nova |
19052 | 02 08 90 = Thunder Melee + Gale |
19055 | More Multiple Attack Pointers |
19061 | AD 10 10 10 71 = Ianuki, 3 Slashes, Gale |
19066 | 10 10 6E = 2 Chops, Evil Ring |
19069 | AC 10 10 = Blade + Physical Attack |
1906C | AF 0C 0C = Lunge + 2 Black Melee |
1906F | B0 0C 0C = Blast + 2 Black Melee |
19072 | 6D 0C 0C = Meteor + 2 Black Melee |
1BAE0 | Werewolf Virus $10 |
1CC1E-1CC39 | "Animation on" "animation off" |
1CC65-1CC7A | "Winners" "Draw" (note that there's no "Lose") |
1EAD4 | NPC Classes: Lans, Rauny.... |
1EAEC | List of Particular Classes with Special Battle Animation Instructions |
1EB10 | Special Battle Animation Instruction for 1ECEC Classes, 1 byte |
1EC55-1ECCD | Character Size Routines |
1EF91 | Base HP |
1F08B | HP / Level |
1F0F0 | Base Str |
1F16D | Str / Level |
1F1D2 | Base Agi |
1F24F | Agi / Level |
1F2B4 | Base Int |
1F331 | Int / Level |
1F396 | Base Cha |
1F413 | Base ali |
1F490 | Base Luk |
1F50D | # of Attacks F+B |
1F572 | FR Attack |
1F5D7 | BR Attack |
1F63C | Compatibility Numbers |
Offset | Description |
---|---|
1F6A1 | Physical Resistance |
1F706 | Fire Resistance |
1F76B | Cold Resistance |
1F7D0 | Lightning Resistance |
1F835 | Black Resistance |
1F89A | White Resistance |
Offset | Description |
---|---|
1F8FF | Damage Coefficient by Terrain |
1F962 | Unit Location on Battlefield |
1F98B | Canvas Size by Character |
1F9F0 | Secondary Battle Animation |
1FA55 | Pointers for Front Row Animations |
1FC1F | Pointers for Back Row Animations |
1FCE7-1FE26 | Battle Animation Data |
25DAD | Avatar Subpalettes |
2D173 | Stage Clear Goal 2Byte Entries |
2D9A2 | Starts Enemy Group Data With Castle of Warren |
2E69F | Neutral Encounters 3 Per Stage 3 Bytes Each "Location Code", "Level" and "Class" (See Below) |
2E83D | Group Formations 7 Bytes Each |
2E8C2 | City Data Table 9 Bytes Per City, 0xFEFF = Next Stage |
City Data Format
- 2 Bytes: Pointer to List of Names at
$48000
- 2 Bytes: Population
- 1 Byte: Morale
- 1 Byte: Compatibility #
- 1 Byte: Store Type
- 1 Byte: City Type
- 1 Byte: Base
0xFF
or Regular City0x00
Offset | Description |
---|---|
317A6 | Stone of Dragos Required Class |
317AD | Stone of Dragos Promoted Class |
317B9 | Undead Staff Required Class |
317C0 | Undead Staff Promoted Class |
317CC | Undead Ring 1St Required Class |
317D7 | Undead Ring 1St Promotion Class |
317D0 | Undead Ring 2Nd Required Class |
317E0 | Undead Ring 2Nd Promotion Class |
317EC | Blood Kiss 1St Required Class |
317F0 | Blood Kiss 2Nd Required Class |
317F7 | Blood Kiss Promotion Class |
31803 | Royal Crown Required Class |
3180A | Royal Crown Promotion Class |
31813 | Rotten Pumpkin Required Class |
3181A | Rotten Pumpkin Promotion Class |
3181F | Promote Subroutine |
31970 | Vitality Potion Subroutine |
319BB | Strength Potion Subroutine |
319E5 | Speed Potion Subroutine |
31A0F | Tome of Learning Subroutine |
31A39 | Heart of Leo Subroutine |
31A63 | Soul Mirror Subroutine |
31A8B | Lucky Charm Subroutine |
31AB5 | Cure Subroutine |
31AF5 | Heal Subroutine |
31BD5 | Ethereal Flute Subroutine |
31C69 | Egg Subroutine |
31C87 | Full Moon Stone Subroutine |
31ED8 | Merchant Ticket Subroutine |
31EF2 | Termites Subroutine |
31F62 | Moonbeam Subroutine |
31F93 | Sunshine Subroutine |
31FC6 | Glass Pumpkin Subroutine |
31FE7 | Joker Subroutine |
32029 | Dowsing Rod Subroutine |
32083 | Crystal Ball Subroutine |
320D9 | Chime Subroutine |
32156 | Dinner Bell Subroutine |
3219D | 7League Boots Subroutine |
32384 | Mass Summons Subroutine |
32427 | Heal All Subroutine |
32525 | Persuasion Subroutine |
32613 | Open Slot Check |
328F1 | Pointers to Drawn Tarot Event |
3291D | Pointers to Stat Names |
32958 | Drawn Tarot Events |
34110 | Pointers to Demoplay Class Names |
34148-3428A | Demoplay Class Names |
342C4 | Pointers to Demoplay Attack Names |
34318-344C8 | Demoplay Attack Names |
384AE | Pointers to Pointers for City Events by Stage 2 Bytes 30 Stages |
384EA | Pointers to Event Codes 2 Bytes |
38782 | Pointer to Events Before the Boss Battle |
387BE | Pointer to Events After the Boss Battle |
387FA | Pointer to Pointers to Church Events by Stage |
38836 | Pointer to Church Events |
3894C | Event Instructions when Landing on Cities, 9=Add Following Value to Chaos Frame, 21=Check Stage Clear Flag and Jump Number of Instruction Numbers, 1E=Use Following 2 Bytes As Pointer to Event Flag |
3BD46 | Pointers to Item Names |
3BED6 | Item Names |
3C479 | Pointer to City Types |
3C489 | City Types |
3C4C9 | Yes / No |
3C612 | Item Value / 5 |
3C7A3 | Item Str Bonus |
3C808 | Item Int Bonus |
3C86D | Item Phys Bonus |
3C8D2 | Item Fire Bonus |
3C937 | Item Ice Bonus |
3C99C | Item Elect Bonus |
3CA01 | Item Black Bonus |
3CA66 | Item White Bonus |
3CACA | Item Shop Data 5 Bytes Per Stage 1 Byte Per Item (See Chart Below Item List) |
3D661 | Terrain Movement Speed 2 Byte Each (10 Movement Types Across X 20 Terrain Types Down) 01=Standing, 00=Death, 300S=Slow, 500S=High Sky, Higher Than 0700 Causes Teleporting |
3DB4F | Attack Name Display Pointers to Pointers 2Bytes Per Character Front/Back Followed by Pointers to Attack Names |
48000 | City Names Following Pointers Per Stage |
4ABC2 | Pointers to Recruit Info |
4AC92 | Recruit Info Starting With Fighter |
4AD4C | Pointers to Promotion Info |
4CE16 | Promotions Starting With Fighter |
4CED4 | Minimum Level Requirement |
4CF21 | Minimum Alignment Requirement |
4CF6E | Maximum Alignment Requirement |
4CFBB | Minimum Charisma Requirement |
88D3C-8BA2D | Character Names (Male, Female, Monster, Boss, Recruitable) |
8BB29-8BEC5 | Class Names |
8C0CD | Name Group 0 Male 1 Female 2 Beast 3 Opinion Leader 4 Npc |
8BF4A-8C0CB | Attack Names |
Data Tables
#####-01-02-03-04-05-06-07-08-09-0A-0B-0C-0D-0E-0F-10-11-12-13-14-15-16-17-18-19-1A-1B-1C-1D-1E-1F-20-21-22-23-24-25-26-27-28-29-2A-2B-2C-2D-2E-2F-30-31-32-33-34-35-36-37-38-39-3A-3B-3C-3D-3E-3F-40-41-42-43-44-45-46-47-48-49-4A-4B-4C-4D-4E-4F-50-51-52-53-54-55-56-57-58-59-5A-5B-5C-5D-5E-5F-60-61-62-63-64-65-66-67-68-69-6A-6B-6C-6D-6E-6F-70-71-72-73-74-75-76-77-78-79-7A-7B-7C-7D
0E068 01 02 02 03 04 05 05 06 06 07 08 08 09 09 0A 0A 0B 0B 0C 0C 0C 0D 0E 0F 0F 0F 10 10 11 11 01 12 13 14 15 15 16 16 16 17 17 17 17 18 18 19 19 1A 1A 1A 1A 1B 1B 1C 1C 1D 1D 1E 1E 1F 1F 20 20 20 21 21 21 22 22 22 23 23 23 24 24 25 25 26 26 26 26 28 29 31 32 2A 2B 2C 2C 2C 2D 2D 2E 2E 2F 2F 2F 2F 2F 2F 30 02 0A 18 13 01 0C 12 3E 41 03 0C 13 1C 1B 18 3F 11 42 0B 08 02 30 30 22
0E195 07 07 07 07 07 07 07 06 06 06 06 04 07 07 07 07 07 07 07 07 07 07 07 07 07 07 02 02 05 06 07 06 00 07 06 06 07 05 07 07 04 07 05 05 05 01 01 07 05 04 07 05 05 04 04 07 03 07 07 08 08 08 08 08 08 08 08 08 08 08 08 08 08 09 09 09 09 07 07 07 07 07 07 07 07 07 07 07 07 07 07 07 07 07 07 07 07 07 07 07 07
0E2DA 01 02 02 03 04 05 05 06 06 07 08 08 09 09 0A 0A 0B 0B 0C 0C 0C 0D 0E 0F 0F 0F 10 10 11 11 01 12 13 14 15 15 16 16 16 17 17 17 17 18 18 19 19 1A 1A 1A 1A 1B 1B 1C 1C 1D 1D 1E 1E 1F 1F 20 20 20 21 21 21 22 22 22 23 23 23 24 24 25 25 26 26 26 26 28 48 49 29 2A 2B 2C 2C 2C 2D 2D 2E 2E 2F 2F 2F 2F 2F 2F 30 02 0A 18 13 01 0C 12 3E 41 03 0C 13 1C 1B 18 3F 11 42 0B 08 02 30 30 22
0E358 00 01 01 02 03 04 04 05 05 06 07 07 08 08 09 09 0A 0A 0B 0B 0B 0C 0D 0E 0E 0E 0F 0F 10 10 00 11 12 13 14 14 15 15 15 16 16 16 16 17 17 18 18 19 19 19 19 1A 1A 1B 1B 1C 1C 1D 1D 1E 1E 1F 1F 1F 20 20 20 21 21 21 22 22 22 23 23 24 24 25 25 25 25 27 28
0E459 12 08 08 10 00 10 10 00 00 00 12 12 12 12 12 12 00 00 12 12 00 00 12 08 08 08 12 08 08 00 12 00 00 08 00 00 10 10 10 10 10 10 10 00 00 12 12 00 00 00 00 00 00 00 00 00 00 12 12 00 00 00 00 00 00 00 00 10 10 10 12 12 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E4BE 22 20 00 20 00 00 00 00 00 00 00 00 20 20 20 00 00 00 00 00 00 00 00 00 00 00 00 00 20 20 20 00 00 00 00 00 12 12 12 12 12 00 12 00 00 12 00 00 00 00 00 00 00 00 00 00 00 20 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
#####-66-67-68-69-6A-6B-6C-6D-6E-6F-70-71-72-73-74-75-76-77-78-79-7A-7B-7C-7D
1EaD4 02 0C 19 14 02 0D 13 3F 42 04 0D 14 1D 17 1C 19 40 12 43 15 09 65 65 46
1EaEC 03 07 09 10 13 1C 1E 29 2A 2B 26 27 2F 3F 40 3B 3D 4B 46 35 39 37 4D 64 5F 60 61 62 58 59 5A 74 4F 50 14
1Eb10 08 04 04 04 08 04 08 04 08 0C 04 08 04 04 04 04 04 04 08 02 04 02 04 04 06 08 0A 0C 04 06 08 04 02 02 08
#####-01-02-03-04-05-06-07-08-09-0A-0B-0C-0D-0E-0F-10-11-12-13-14-15-16-17-18-19-1A-1B-1C-1D-1E-1F-20-21-22-23-24-25-26-27-28-29-2A-2B-2C-2D-2E-2F-30-31-32-33-34-35-36-37-38-39-3A-3B-3C-3D-3E-3F-40-41-42-43-44-45-46-47-48-49-4A-4B-4C-4D-4E-4F-50-51-52-53-54-55-56-57-58-59-5A-5B-5C-5D-5E-5F-60-61-62-63-64-65-66-67-68-69-6A-6B-6C-6D-6E-6F-70-71-72-73-74-75-76-77-78-79-7A-7B-7C-7D
17d35 02 02 02 02 02 02 02 03 03 03 03 05 02 02 02 02 02 02 02 02 02 02 02 02 02 02 07 07 04 03 02 03 09 02 03 03 02 04 02 02 05 02 04 04 04 08 08 02 04 05 02 04 04 05 05 02 06 02 02 01 01 01 01 01 01 01 01 01 01 01 01 01 01 00 00 00 00 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02
