These are based on jwdonaldson's schematic.
S-PPU1:
.----------.
VCC | 13 62 | VCC
VCC | 36 81 | VCC
| |
XIN | 100 46 | VA15
RESET | 98 47 | VA14
CHR3 | 82 48 | VAB13
CHR2 | 83 49 | VAB12
CHR1 | 84 50 | VAB11
CHR0 | 85 51 | VAB10
PRIO1 | 86 52 | VAB9
PRIO0 | 87 53 | VAB8
COLOR2 | 88 54 | VAB7
COLOR1 | 89 55 | VAB6
COLOR0 | 90 56 | VAB5
VCLD | 91 57 | VAB4
HCLD | 92 58 | VAB3
FIELD | 95 59 | VAB2
OVER | 94 60 | VAB1
5MIN | 97 61 | VAB0
5MOUT | 93 63 | VAA13
EXTSYNC| 26 64 | VAA12
TST2 | 99 65 | VAA11
TST1 | 1 66 | VAA10
TST0 | 2 67 | VAA9
HVCMODE| 23 68 | VAA8
MASTER | 25 69 | VAA7
PALMODE| 24 70 | VAA6
NC | 27 71 | VAA5
VRD | 80 72 | VAA4
VBWR | 79 73 | VAA3
VAWR | 78 74 | VAA2
PARD | 3 75 | VAA1
PAWR | 4 76 | VAA0
PA7 | 5 35 | VDB7
PA6 | 6 34 | VDB6
PA5 | 7 33 | VDB5
PA4 | 8 32 | VDB4
PA3 | 9 31 | VDB3
PA2 | 10 30 | VDB2
PA1 | 11 29 | VDB1
PA0 | 12 28 | VDB0
D7 | 14 44 | VDA7
D6 | 15 43 | VDA6
D5 | 16 42 | VDA5
D4 | 17 41 | VDA4
D3 | 18 40 | VDA3
D2 | 19 39 | VDA2
D1 | 20 38 | VDA1
D0 | 21 37 | VDA0
| |
GND | 22 77 | GND
GND | 45 96 | GND
.----------.
S-PPU2:
.----------.
VCC | 5 59 | VCC
VCC | 32 83 | VCC
| |
XIN | 31 1 | BURST
RESET | 34 100 | CSYNC
CHR3 | 49 97 | B
CHR2 | 48 96 | G
CHR1 | 47 95 | R
CHR0 | 46 94 | AVCC
PRIO1 | 45 93 | TST15
PRIO0 | 44 92 | TST14
COLOR2 | 43 91 | TST13
COLOR1 | 42 90 | TST12
COLOR0 | 41 89 | TST11
VCLD | 40 88 | TST10
HCLD | 39 87 | TST9
FIELD | 36 86 | TST8
OVER1 | 37 85 | TST7
5MIN | 38 84 | TST6
5MOUT | 27 82 | TST5
RESOUT1 | 28 81 | TST4
RESOUT0 | 33 80 | TST3
HBLANK | 25 79 | TST2
VBLANK | 26 78 | TST1
HVCMODE | 98 77 | TST0
EXTLATCH| 29 76 | EXT7
PALMODE | 30 75 | EXT6
PED | 2 74 | EXT5
3.58M | 3 73 | EXT4
TOUMEI | 4 72 | EXT3
OVER2 | 50 71 | EXT2
PARD | 7 70 | EXT1
PAWR | 6 69 | EXT0
PA7 | 17 58 | VDB7
PA6 | 18 57 | VDB6
PA5 | 19 56 | VDB5
PA4 | 20 55 | VDB4
PA3 | 21 54 | VDB3
PA2 | 22 53 | VDB2
PA1 | 23 52 | VDB1
PA0 | 24 51 | VDB0
PA5 | 19 56 | VDB5
D7 | 8 67 | VDA7
D6 | 9 66 | VDA6
D5 | 10 65 | VDA5
D4 | 11 64 | VDA4
D3 | 12 63 | VDA3
D2 | 13 62 | VDA2
D1 | 14 61 | VDA1
D0 | 15 60 | VDA0
| |
GND | 16 68 | GND
GND | 35 99 | GND
.----------.
TODO: notate which pins are unused