This is based on jwdonaldson's schematic.
.----------.
VCC |73 33| VCC
SCLK |41 40| MCK
BCK |42 39| MUTE
LRCK |43 38| TK
DATA |44 37| TF
XTALO |45 36| WE
XTALI |46 30| OE
RESET |47 27| CE1
CK2 |80 28| CE0
CK1 |79 21| DIP
DCK |78 20| MA15
XCK |77 19| MA14
CPUK |48 35| MA13
PD2 |49 18| MA12
PD3 |50 31| MA11
A15 |76 29| MA10
A14 |75 32| MA9
A13 |74 34| MA8
A12 |72 17| MA7
A11 |71 16| MA6
A10 |70 15| MA5
A9 |69 14| MA4
A8 |68 13| MA3
A7 |67 11| MA2
A6 |66 10| MA1
A5 |65 9| MA0
A4 |64 26| MD7
A3 |63 25| MD6
A2 |62 24| MD5
A1 |61 23| MD4
A0 |60 22| MD3
D7 |59 6| MD2
D6 |58 7| MD1
D5 |57 8| MD0
D4 |56 5| MX3
D3 |55 4| MX2
D2 |54 3| MX1
D1 |53 2| MXK
D0 |51 1| DKD
VSS |52 12| VSS
.----------.