| x0 | x1 | x2 | x3 | x4 | x5 | x6 | x7 | x8 | x9 | xA | xB | xC | xD | xE | xF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0x | Sprite | Draw Wireframe | Propulsion | Set Vector Length | ||||||||||||
| 1x | Triangle | Triangle | Pythagorean | Calculate Distance | ||||||||||||
| 2x | Trapezoid | Multiply | Transform Coords | |||||||||||||
| 3x | ||||||||||||||||
| 4x | Sum | |||||||||||||||
| 5x | Square | Im Reg | Im Reg 0 | |||||||||||||
| 6x | Im Reg 3 | Im Reg 6 | Im Reg 9 | Im Reg 12 | Im Reg 15 | Im Reg 18 | Im Reg 21 | Im Reg 24 | ||||||||
| 7x | Im Reg 27 | Reg 30 | Im Reg 33 | Im Reg 36 | Im Reg 39 | Im Reg 42 | Im Reg 45 | |||||||||
| 8x | Immediate ROM | |||||||||||||||
| 9x | ||||||||||||||||
| Ax | ||||||||||||||||
| Bx | ||||||||||||||||
| Cx | ||||||||||||||||
| Dx | ||||||||||||||||
| Ex | ||||||||||||||||
| Fx |
Source: https://github.com/bsnes-emu/bsnes/blob/master/bsnes/sfc/coprocessor/cx4/opcodes.cpp