This is the WRAM ascii pinout:
.----------.
VCC | 1 32 | VCC
VCC | 16 49 | VCC
|
ENA | 42 6 | SYSCK
A16 | 40 7 | REFRESH
A15 | 38 8 | RESET
A14 | 36 55 | G
A13 | 34 |
A12 | 30 54 | PA1
A11 | 28 53 | PA0
A10 | 26 52 | PS3
A9 | 24 51 | PS2
A8 | 41 50 | PS1
A7 | 39 47 | PS5
A6 | 37 46 | PS4
A5 | 35 45 | PS3
A4 | 31 44 | PS2
A3 | 29 43 | PS1
A2 | 27 56 | PARD
A1 | 25 58 | PAWR
A0 | 23 |
CS3 | 12 5 | D7
CS2 | 11 4 | D6
CS1 | 10 3 | D5
CS3 | 15 2 | D4
CS2 | 14 63 | D3
CS1 | 13 62 | D2
RD | 57 61 | D1
WR | 59 60 | D0
| |
GND | 17 48 | GND
GND | 33 64 | GND
.----------.