The SNES has 2 controller ports on the front of the unit, and an "expansion port" on the bottom. Little is known about the expansion port.
A number of peripherals could be plugged into the controller ports:
- Joypads
- The Multitap: Also know as the MP5, into which up to 4 joypads may be plugged.
- Mouse: SNES Mouse with 2 buttons.
- Super Scope: A bazooka-like light gun.
- Konami Justifier: A normal style gun into which a second gun could be plugged.
- Soundware: A device to control a CD player for external audio.
- NTT Modem: Used for online horse racing.
There may be others, these are just the ones I know anything about.
General Info
The controller ports of the SNES has 7 pins, see Ports & Pinouts for the layout.
Latch is written through bit 0 of register $4016. Writing 1 to this bit results in Latch going to whatever state means 'latch' to a joypad.
Clock of Port 1 is connected to the 'read' signal of $4016, in that reading $4016 causes Clock to transition. Data1 and Data2 are then read, and Clock transitions back (at this point, the pad is expected to stick its next bits of data on Data1 and Data2). Clock of Port 2 is connected to $4017.
Data1 and Data2 are read through bits 0 and 1 (respectively) of $4016 and $4017 (for Ports 1 and 2, respectively). Thus, you must read both bits at once, you can't choose to read only Data1 and leave Data2 for later.
IOBit is connected to the I/O Port (which is accessed through registers $4201 and $4213). Port 1's IOBit is connected to bit 6 of the I/O Port, and Port 2's IOBit is connected to bit 7. Note that, since bit 7 of the I/O Port is connected to the PPU Counter Latch, anything plugged into Port 2 may latch the H and V Counters by setting IOBit to 0.
Auto Joypad Read, when enabled by bit 0 of $4200, effectively does the following (in pseudo-ASM):
LDA $4212
ORA #$01
STA $4212 ; pretend it's writable
LDA #$01
STA $4016
; There may be a delay here
STZ $4016
LDX #$0010
loop:
LDA $4016
REP #$20
LSR
ROL $4218
LSR
ROL $421C
SEP #$20
LDA $4017
REP #$20
LSR
ROL $421A
LSR
ROL $421E
SEP #$20
DEX
BNE loop
LDA $4212
AND #$7E
STA $4212 ; pretend it's writable again
Open Port
If nothing is plugged into a port (or the thing plugged in doesn't connect to the pin), the SNES will read zeros from Data1 and Data2.
Joypads
The joypads return 16 bits of data out Data1, then one bits until latched again. The data is:
byetUDLRaxlr0000
b/y/a/x/l/r are the similarly named buttons. 'e' is select. 't' is start. U/D/L/R are the pad directions. Note that the standard joypad can only return either U or D set, and either L or R set. Some games will crash or exhibit other odd behavior if both U and D and/or both L and R are set. Data2 is not even connected, nor is IOBit.
Mouse
The mouse returns 32 bits of data out Data1, and 1 bits thereafter. The data is:
00000000rlss0001 YyyyyyyyXxxxxxxx
l/r are the two mouse buttons. 'ss' are the "speed bits", which are incremented mod 3 if Clock cycles while Latch is active. Y/X are the direction bits (set is up/left), and yyyyyyy/xxxxxxx are the distance traveled in the appropriate direction. Supposedly, the 'speed bits' may not match the internal speed setting when the mouse first receives power. The speed setting controls the delta curve of the mouse, with 0 giving a flat curve and 2 giving the greatest delta response. Data2 and IOBit are presumably not connected, but this is not known for sure.
Mouse Supporting Games
This list isn't 100% complete, but the games below contain the SHVC mouse BIOS, an example of some of the strings in the games are shown below of which is below. Game names are based on the No-Intro names.
START OF MOUSE BIOS
NINTENDO SHVC MOUSE BIOS Ver1.10
END OF MOUSE BIOS
Some games have a modification of a certain BIOS version. They are marked with a "mod" in the list below. Nintendo had the developers to mark up modified versions with an alternate ASCII code at the end of the BIOS:
MODIFIED FROM SNES MOUSE BIOS Ver1.xx
Game | BIOS Version |
---|---|
ACME Animation Factory (Europe) | 1.00 |
ACME Animation Factory (USA) | 1.00 |
AIII S.V. - A Ressha de Ikou 3 - Super Version (Japan) | 1.00 |
Alice no Paint Adventure (Japan) | 1.10 |
Amazing Spider-Man, The - Lethal Foes (Japan) | 1.00 |
Angelique (Japan) | 1.10 |
Angelique (Japan) (Premium Box) | 1.10 |
Angelique - Voice Fantasy (Japan) | 1.10 |
Aryol (Japan) | 1.00 |
Asahi Shinbun Rensai - Katou Hifumi Kudan Shougi - Shingiryuu (Japan) | 1.00 |
Asameshimae Nyanko (Japan) | 1.00 |
Atlas, The - Renaissance Voyager (Japan) | 1.00 |
Bishoujo Senshi Sailormoon S - Kondo wa Puzzle de Oshioki yo! (Japan) | 1.00 |
Block Kuzushi (Japan) | 1.00 |
Brainies, The (Europe) | 1.00 |
Brainies, The (USA) | 1.00 |
Brawl Brothers (USA) | 1.00 |
Brawl Brothers - Rival Turf! 2 (Europe) | 1.00 |
Chinhai (Japan) | 1.00 |
Civilization (USA) | 1.00 |
Civilization (USA) (Beta) | 1.00 |
Civilization - Sekai Shichi Daibunmei (Japan) | 1.00 |
Dai-3-ji Super Robot Taisen (Japan) | 1.00 |
Dai-3-ji Super Robot Taisen (Japan) (Rev 1) | 1.00 |
Dai-3-ji Super Robot Taisen (Japan) (Rev 2) | 1.00 |
Dai-4-ji Super Robot Taisen (Japan) | 1.00 |
Dai-4-ji Super Robot Taisen (Japan) (Rev 1) | 1.00 |
Daikoukai Jidai II (Japan) | 1.10 |
Date Kimiko no Virtual Tennis (Japan) | 1.00 |
Dokuritsu Sensou - Liberty or Death (Japan) | 1.10 |
Doraemon 4 - Nobita to Tsuki no Oukoku (Japan) | 1.00 |
Doukyuusei 2 (Japan) (NP) | 1.00 |
Dragon Knight 4 (Japan) | 1.00 |
Dynamaite the Las Vegas (Japan) | 1.10 |
Eien no Filerna (Japan) | 1.00 |
Emit Vol. 1 - Toki no Maigo (Japan) | 1.10 |
Emit Vol. 2 - Inochigake no Tabi (Japan) | 1.10 |
Emit Vol. 3 - Watashi ni Sayonara o (Japan) | 1.10 |
Famicom Tantei Club Part II - Ushiro ni Tatsu Shoujo (Japan) (NP) | 1.00 |
Famicom Tantei Club Part II - Ushiro ni Tatsu Shoujo (Japan) (Rev 1) (NP) | 1.00 |
Farland Story (Japan) | 1.00 |
Farland Story 2 (Japan) | 1.00 |
Fire Striker (USA) | 1.00 |
Fire Striker (USA) (Beta) | 1.00 |
From TV Animation Slam Dunk 2 - IH Yosen Kanzen Ban!! (Japan) | 1.01 |
Fun 'n Games (Europe) | 1.00 |
Fun 'n Games (USA) | 1.00 |
Gaia Saver - Hero Saidai no Sakusen (Japan) | 1.00 |
Galaxy Robo (Japan) | 1.10 |
Game no Tatsujin (Japan) | 1.00 |
Genghis Khan II - Clan of the Gray Wolf (USA) | 1.10 |
Getsumen no Anubis (Japan) | 1.00 |
Habu Meijin no Omoshiro Shougi (Japan) | 1.00 |
Hana no Keiji - Kumo no Kanata ni (Japan) | 1.00 |
Hanafuda Ou (Japan) | 1.00 |
Hayazashi Nidan Morita Shougi (Japan) | 1.00 |
Hayazashi Nidan Morita Shougi 2 (Japan) | 1.00 |
Hiouden - Mamono-tachi to no Chikai (Japan) | 1.00 |
Holy Striker (Japan) | 1.00 |
Honkaku Mahjong - Tetsuman II (Japan) | 1.00 |
Honkaku Shougi - Fuuunji Ryuuou (Japan) | 1.10 |
Honkakuha Igo - Gosei (Japan) | 1.00 |
Honke Hanafuda (Japan) | 1.00 |
Honke Sankyo Fever - Jikki Simulation (Japan) | 1.10 |
Honke Sankyo Fever 2 - Jikki Simulation (Japan) | 1.10 |
Honke Sankyo Fever 3 - Jikki Simulation (Japan) | 1.10 |
Ihatov Monogatari (Japan) | 1.00mod |
Illvanian no Shiro (Japan) | 1.00 |
Ippatsu Gyakuten (Japan) | 1.00 |
Itou Hatasu Rokudan no Shougi Doujou (Japan) | 1.10 |
Itou Hatasu Rokudan no Shougi Doujou (Japan) (Rev 1) | 1.10 |
J.R.R. Tolkien's The Lord of the Rings - Volume 1 (USA) | 1.00 |
J.R.R. Tolkien's The Lord of the Rings - Volume One (Europe) | 1.00 |
J.R.R. Tolkien's The Lord of the Rings - Volume One (Germany) | 1.00 |
Jigsaw Party (Japan) | 1.00 |
Jimmy Connors Pro Tennis Tour (Japan) | 1.00 |
Jissen Pachinko Hisshouhou! 2 (Japan) | 1.10 |
Jissen! Pachi-Slot Hisshouhou! (Japan) | 1.00 |
Joushou Mahjong Tenpai (Japan) | 1.00 |
Jurassic Park (Europe) | 1.00 |
Jurassic Park (Europe) (Beta) | 1.00 |
Jurassic Park (France) | 1.00 |
Jurassic Park (Germany) | 1.00 |
Jurassic Park (Italy) | 1.00 |
Jurassic Park (Japan) | 1.00 |
Jurassic Park (Spain) | 1.00 |
Jurassic Park (USA) | 1.00 |
Jurassic Park (USA) (Rev 1) | 1.00 |
Kaite Tsukutte Asoberu Dezaemon (Japan) | 1.00 |
Kakinoki Shougi (Japan) | 1.10 |
Kikuni Masahiko no Jantoushi Doraou (Japan) | 1.00 |
Kirby no Omochabako - Baseball (Japan) (BS) | 1.00 |
Kirby no Omochabako - Guruguru Ball (Japan) (BS) | 1.00 |
Kirby no Omochabako - Hoshi Kuzushi (Japan) (BS) | 1.00 |
Kirby no Omochabako - Pinball (Japan) (BS) | 1.00 |
Kouryuuki (Japan) | 1.10 |
Kousoku Shikou Shougi Ou (Japan) | 1.00 |
Koutetsu no Kishi (Japan) | 1.00 |
Koutetsu no Kishi 2 - Sabaku no Rommel Gundan (Japan) | 1.00 |
Koutetsu no Kishi 3 - Gekitotsu Europe Sensen (Japan) | 1.00 |
Lamborghini American Challenge (Europe) | 1.00 |
Lamborghini American Challenge (USA) | 1.00 |
Las Vegas Dream in Golden Paradise (Japan) | 1.00 |
Lemmings 2 - The Tribes (Europe) | 1.00 |
Lemmings 2 - The Tribes (Japan) | 1.00 |
Lemmings 2 - The Tribes (USA) | 1.00 |
Liberty or Death (USA) | 1.10 |
Light Fantasy II (Japan) | 1.00 |
Lord Monarch (Japan) | 1.01mod |
Lord Monarch (Japan) (BS) | 1.01 |
Mahjong Sengoku Monogatari (Japan) | 1.00 |
Mario to Wario (Japan) | 1.10 |
Masters - Harukanaru Augusta 2 (Japan) | 1.10 |
Mega lo Mania (Europe) (En,Fr,De) | 1.00 |
Mega lo Mania (Europe) (En,Fr,De) (Beta) | 1.00 |
Mega lo Mania - Jikuu Daisenryaku (Japan) | 1.00 |
Mizuki Shigeru no Youkai Hyakkiyakou (Japan) | 1.00 |
Motoko-chan no Wonder Kitchen (Japan) | 1.00 |
Nichibutsu Arcade Classics (Japan) | 1.01 |
Nichibutsu Collection 2 (Japan) | 1.00 |
Nichibutsu Collection 2 (Japan) | 1.10 |
Nobunaga no Yabou - Haouden (Japan) | 1.10 |
Nobunaga no Yabou - Haouden (Japan) (Rev 1) | 1.10 |
Nobunaga no Yabou - Tenshouki (Japan) | 1.10 |
Nobunaga's Ambition (USA) | 1.10 |
On the Ball (Europe) | 1.00 |
On the Ball (USA) | 1.00 |
Operation Thunderbolt (USA) | 1.00 |
P.T.O. II - Pacific Theater of Operations (USA) | 1.10 |
Pachi-Slot Gambler (Japan) | 1.01 |
Pieces (USA) | 1.00 |
Populous II - Trials of the Olympian Gods (Europe) | 1.00 |
Populous II - Trials of the Olympian Gods (Europe) | 1.10 |
Populous II - Trials of the Olympian Gods (Germany) | 1.00 |
Populous II - Trials of the Olympian Gods (Germany) | 1.10 |
Populous II - Trials of the Olympian Gods (Japan) | 1.00 |
Populous II - Trials of the Olympian Gods (Japan) | 1.10 |
Power Slide (Europe) (Proto) (1994-04-12) | 1.00 |
Pro Mahjong Kiwame III (Japan) | 1.00 |
Puzzle'n Desu! (Japan) | 1.00 |
Rise of the Phoenix (USA) | 1.10 |
Romance of the Three Kingdoms IV - Wall of Fire (USA) | 1.10 |
Rushing Beat Ran - Fukusei Toshi (Japan) | 1.00 |
Sangokushi Eiketsuden (Japan) | 1.10 |
Sangokushi IV (Japan) | 1.10 |
Sangokushi IV (Japan) (Rev 1) | 1.10 |
Sangokushi Seishi - Tenbu Spirits (Japan) | 1.00 |
Sanrio Shanghai (Japan) | 1.10 |
Sgt. Saunders' Combat! (Japan) | 1.00 |
Shanghai - Banri no Choujou (Japan) | 1.00 |
Shanghai - Banri no Choujou (Japan) (BS) | 1.00 |
Shanghai - Banri no Choujou (Japan) (Rev 1) | 1.00 |
Shanghai III (Japan) | 1.00 |
Shien - The Blade Chaser (Japan) | 1.00 |
Shien's Revenge (USA) | 1.00 |
Shien's Revenge (USA) (Beta) | 1.00 |
Shin Mahjong (Japan) | 1.10 |
Shodani Nintei - Shodan Pro Mahjong (Japan) | 1.00 |
Shougi Fuurinkazan (Japan) | 1.00 |
Shougi Zanmai (Japan) | 1.10 |
SimAnt (Japan) | 1.00 |
SimAnt (USA) | 1.00 |
SimAnt (USA) (Beta) | 1.00 |
Snoopy Concert (Japan) | 1.00 |
SpellCraft (USA) (Proto) | 1.00 |
Spriggan Powered (Japan) | 1.00 |
Super Adventure Island II (Europe) | 1.00 |
Super Adventure Island II (USA) | 1.00 |
Super Aoki Ookami to Shiroki Mejika - Genchou Hishi (Japan) | 1.10 |
Super Baken Ou '95 (Japan) | 1.10 |
Super Caesars Palace (USA) | 1.00 |
Super Caesars Palace (USA) (Beta) | 1.00 |
Super Casino - Caesars Palace (Japan) | 1.00 |
Super Casino - Caesars Palace (Japan) (Rev 1) | 1.00 |
Super Drift Out - World Rally Championships (Japan) | 1.00 |
Super Game Boy (Japan) | 1.00 |
Super Game Boy (Japan, USA) (Rev 1) | 1.00 |
Super Game Boy (World) (Rev 2) | 1.00 |
Super Game Boy 2 (Japan) | 1.00 |
Super Gomoku Narabe - Renju (Japan) | 1.00 |
Super Gomoku Shougi - Jouseki Kenkyuu Hen (Japan) | 1.10 |
Super Igo - Go Ou (Japan) | 1.10 |
Super Keiba (Japan) | 1.10 |
Super Nichibutsu Mahjong 2 - Zenkoku Seiha Hen (Japan) | 1.00 |
Super Nobunaga no Yabou - Zenkoku Ban (Japan) | 1.10 |
Super Pachi-Slot Mahjong (Japan) | 1.01mod |
Super Real Mahjong PIV (Japan) | 1.00 |
Super Real Mahjong PV Paradise - All-Star 4-nin Uchi (Japan) | 1.00 |
Super Robot Taisen EX (Japan) | 1.00 |
Super Sangokushi (Japan) | 1.10 |
Super Shougi 2 (Japan) | 1.10 |
Super Shougi 3 - Kitaihei (Japan) | 1.00 |
Super Soukoban (Japan) | 1.00 |
T2 - The Arcade Game (Europe) | 1.00 |
T2 - The Arcade Game (Japan) | 1.00 |
T2 - The Arcade Game (USA) | 1.00 |
Table Game Daishuugou!! (Japan) | 1.00 |
Tactical Soccer (Japan) | 1.00 |
Taikou Risshiden (Japan) | 1.10 |
Taikyoku Igo - Goliath (Japan) | 1.00 |
Taikyoku Igo - Idaten (Japan) | 1.00 |
Takahashi Meijin no Daibouken-jima II (Japan) | 1.00 |
Teitoku no Ketsudan II (Japan) | 1.10 |
Teitoku no Ketsudan II (Japan) (Rev 1) | 1.10 |
Thomas the Tank Engine and Friends (Europe) | 1.00 |
Thomas the Tank Engine and Friends (USA) | 1.00 |
Tin Star (USA) | 1.00 |
Tokimeki Memorial - Densetsu no Ki no Shita de (Japan) | 1.10 |
Tokimeki Memorial - Densetsu no Ki no Shita de (Japan) (Rev 1) | 1.10 |
Tokoro's Mahjong (Japan) | 1.01mod |
Toride (Japan) | 1.10 |
Troddlers (Europe) | 1.00 |
Troddlers (Europe) (Beta) | 1.00 |
Troddlers (USA) | 1.00 |
Uncharted Waters - New Horizons (USA) | 1.10 |
Utopia (Germany) | 1.00 |
Utopia (Japan) | 1.00 |
Utopia - The Creation of a Nation (Europe) | 1.00 |
Utopia - The Creation of a Nation (USA) | 1.00 |
Utopia - The Creation of a Nation (USA) (Beta) | 1.00 |
Vegas Stakes (Europe) | 1.00 |
Vegas Stakes (USA) | 1.00 |
Winning Post (Japan) | 1.10 |
Winning Post (Japan) (Rev 1) | 1.10 |
Winning Post 2 (Japan) | 1.10 |
Winning Post 2 - Program '96 (Japan) | 1.10 |
Winning Post 2 - Program '96 (Japan) (Rev 1) | 1.10 |
Wonder Project J - Kikai no Shounen Pino (Japan) | 1.00 |
Yakouchuu (Japan) | 1.00 |
Yuujin Janjuu Gakuen (Japan) | 1.00 |
Zico Soccer (Japan) | 1.00 |
Super Scope
The Super Scope returns 8 bits of data out Data1, and 1 bits thereafter. The data is:
fctp00on
'f' is Fire, 'c' is Cursor, 't' is Turbo, 'p' is Pause, 'o' is Offscreen, and 'n' is Noise.
The Super Scope has two modes of operation: normal mode and turbo mode. The current mode is controlled by a switch on the unit, and is indicated by the 't' bit. Note however that the 't' bit is only updated when the Fire button is pressed (i.e. the 'f' bit is set). Thus, when you turn turbo on the 't' bit remains clear until you shoot, and similarly when turbo is deactivated the bit remains set until you fire.
In either mode, the Pause bit will be set for the first strobe after the pause button is pressed, and then will be clear for subsequent strobes until the button is pressed again. However, the pause button is ignored if either cursor or fire are down(?).
In either mode, the Cursor bit will be set while the Cursor button is pressed.
In normal mode, the Fire bit operates like Pause: it is on for only one strobe. In turbo mode, it remains set as long as the button is held down.
When Fire/Cursor are set, Offscreen will be set if the gun did not latch during the previous strobe and cleared otherwise (Offscreen is not altered when Fire/Cursor are both clear).
Noise is set if there is interference in the infrared transmission from the Scope to the receiver.
If the Fire button is being held when turbo mode is activated, the gun sets the Fire bit and begins latching. If the Fire button is being held when turbo mode is deactivated, the next poll will have Fire clear but the Turbo bit will not be updated until the next fire (i.e. FcTp
=> turbo off => fcTp
, not fctp
).
The PPU latch operates as follows: When Fire or Cursor is set, IOBit is set to 0 when the gun sees the TV's electron gun, and left a 1 otherwise. Thus, if the SNES also leaves it one (bit 7 of $4201), the PPU Counters will be latched at that point. This would also imply that bit 7 of $4213 will be 0 at the moment the Super Scope sees the electron gun.
Since the gun depends on the latching behavior of IOBit, it will only function properly when plugged into Port 2. If plugged into Port 1 instead, everything will work except that there will be no way to tell where on the screen the gun is pointing.
When creating graphics for the Super Scope, note that the color red is not detected. For best results, use colors with the blue component over 75% and/or the green component over 50%.
Data2 is presumably not connected, but this is not known for sure.
Super Scope Supporting Games
This list isn't 100% complete, but the games below contain the SHVC Super Scope BIOS, an example of some of the strings in the games are shown below of which is below. Game names are based on the No-Intro names.
START OF SCOPE BIOS
NINTENDO SHVC SCOPE BIOS Ver1.00
END OF SCOPE BIOS
Game | BIOS Version |
---|---|
Super Scope 6 | 1.00 |
Yoshi no Road Hunting (Japan) | 1.00 |
Yoshi's Safari (Europe) | 1.00 |
Yoshi's Safari (USA) | 1.00 |
Konami Justifier
The Justifier returns 48 bits of data out Data1. Presumably it returns one bits after (if so, it really only returns 32 bits), but this is not known. The data is:
0000000000001110 01010101TtSsl000 1111111111111111
T/t are the trigger states for guns 1 and 2. S/s are the start button states for guns 1 and 2. 'l' indicates which gun was connected to IOBit: 1 means gun 1, 0 means gun 2. Note that 'l' toggles even when gun 2 is not connected.
IOBit is used just like for the Super Scope. However, since two guns may be plugged into one port, which gun is actually connected to IOBit changes each time Latch cycles. Also note, the Justifier does not wait for the trigger to be pulled before attempting to latch, it will latch every time it sees the electron gun. Bit 6 of $213F may be used to determine if the Justifier was pointed at the screen or not.
Data2 is presumably not connected, but this is not known for sure.
MultiTap / MP5
The MP5 plugs into one Controller Port on the SNES (typically Port 2), and has 4 ports for controllers to be plugged into it (labeled 2 through 5). It also has an override switch which makes it pass through Pad 2 and ignore everything else.
If IOBit is 1, Clock is passed through to Pad 2 and Pad 3, Data1 is connected to Data1 on Pad 2, and Data2 is connected to Data1 on Pad 3. If IOBit is 0, Pads 4 and 5 are used instead of 2 and 3, respectively. In either case, Latch is passed through to all pads, and IOBit is presumably not passed through at all.
Note that Clock is only passed through to the pads that are actually being passed through. Thus, you can read the first two pads (or let Auto-Joypad Read do it), then toggle IOBit and read the other two pads manually. Most games requiring more than 3 players do exactly this.
Also note that there is nothing preventing the MP5 from functioning perfectly when plugged in to Port 1, except that the game must use bit 6 of $4201 instead of bit 7 to set IOBit and must use the Port 1 registers instead of the Port 2 registers. With 2 MP5 units, one could actually create an 8-player game!
When Latch is active, 1s will be read from Data2 and 0s from Data1. This is sometimes used to detect the presence of an MP5 unit. The override switch disables this behavior.
((There is some confusion on this point: according to nintendo's book2, Data1 SHOULD keep returning normal controller data; that is, stuck on the first bit (B button) since shift-register is stopped when "latch is active". However, according to this document by Jim Christy, the first bit of controller data is not loaded onto the Data line until the falling edge of the latch pulse: presumably, therefore, the console can start the latch pulse, wait a bit, read the data lines to detect an MP5, end the latch pulse, wait a bit longer, then start the first clock pulse and sample the first bit of controller data.)).
There are reports that the MP5 does not react immediately when IOBit is transitioned from 0 to 1. Thus, reading 2&3 then 4&5 will probably work better than vice versa.
Multi-Tap Supporting Games
This list hasn't been checked to be 100% complete, but every game below contains the multi-tap BIOS, an example of some of the strings in the games are shown below of which is below. Game names are based on the No-Intro names.
START OF MULTI5 CONNECT CHECK
NINTENDO SHVC MULTI5 CONNECT CHECK Ver1.00
END OF MULTI5 CONNECT CHECK
START OF MULTI5 BIOS
NINTENDO SHVC MULTI5 BIOS Ver2.00
END OF MULTI5 BIOS
Game | BIOS Version |
---|---|
3x3 Eyes - Juuma Houkan (Japan) | 2.00 |
4-nin Shougi (Japan) | 2.10 |
Ace o Nerae! (Japan) | 2.00 |
American Battle Dome (Japan) | 2.10 |
Aoki Densetsu Shoot! (Japan) | 2.10 |
Apocalypse II (Europe) (Proto) | 2.00 |
Bakutou Dochers - Bumps-jima wa Oosawagi (Japan) | 2.00 |
Battle Jockey (Japan) | 2.10 |
Block Kuzushi (Japan) | 2.10 |
Brunswick World Tournament of Champions (USA) | 2.00 |
Caravan Shooting Collection (Japan) | 2.10 |
Chibi Maruko-chan - Mezase! Minami no Island!! (Japan) | 2.10 |
College Football USA '97 - The Road to New Orleans (USA) | 2.00 |
College Slam (USA) | 2.00 |
Corn Buster (Europe) (Proto) | 2.00 |
Coron Land (Japan) | 2.10 |
Crystal Beans from Dungeon Explorer (Japan) | 2.10 |
Daibakushou Jinsei Gekijou - Dokidoki Seishun Hen (Japan) | 2.00 |
Daibakushou Jinsei Gekijou - Ooedo Nikki (Japan) | 2.10 |
Daibakushou Jinsei Gekijou - Zukkoke Salaryman Hen (Japan) | 2.10 |
Dokapon 3-2-1 - Arashi o Yobu Yuujou (Japan) | 2.10 |
Dr. Mario (Japan) (BS) | 1.00 |
Dr. Mario (Japan) (NP) | 1.00 |
Dragon - The Bruce Lee Story (Europe) | 2.00 |
Dragon - The Bruce Lee Story (USA) | 2.00 |
Dream Basketball - Dunk & Hoop (Japan) | 2.00 |
Dream Basketball - Dunk & Hoop (Japan) | 2.00 |
Elite Soccer (USA) | 2.00 |
ESPN National Hockey Night (USA) | 2.00 |
Famicom Tantei Club Part II - Ushiro ni Tatsu Shoujo (Japan) (NP) | 1.00 |
Famicom Tantei Club Part II - Ushiro ni Tatsu Shoujo (Japan) (Rev 1) (NP) | 1.00 |
Fever Pitch Soccer (Europe) (Beta) | 2.00 |
Fever Pitch Soccer (Europe) (En,Fr,De,Es,It) | 2.00 |
FIFA 97 - Gold Edition (Europe) (En,Fr,De,Es,It,Sv) | 2.00 |
FIFA 98 - Road to World Cup (Europe) (En,Fr,De,Es,It,Sv) | 2.00 |
FIFA International Soccer (Europe) | 2.00 |
FIFA International Soccer (Japan) | 2.00 |
FIFA International Soccer (USA) | 2.00 |
FIFA Soccer 96 (Europe) (En,Fr,De,Es,It,Sv) | 2.00 |
FIFA Soccer 96 (USA) (En,Fr,De,Es,It,Sv) | 2.00 |
FIFA Soccer 97 - Gold Edition (USA) (En,Fr,De,Es,It,Sv) | 2.00 |
Fire Fighting (Japan) | 2.00 |
Fire Striker (USA) | 2.00 |
Fire Striker (USA) (Beta) | 2.00 |
From TV Animation Slam Dunk - SD Heat Up!! (Japan) | 2.10 |
Front Mission Series - Gun Hazard (Japan) | 2.10 |
Gambling Hourouki (Japan) | 2.10 |
Gegege no Kitarou - Youkai Donjara (Japan) (ST) | 2.10 |
Gekitou Burning Pro Wrestling (Japan) | 2.00 |
Go! Go! Dodge League (Japan) | 2.00 |
Go! Go! Dodge League (Japan) (Rev 1) | 2.00 |
Golf Daisuki! O.B. Club (Japan) (BS) | 2.10 |
Hammerlock Wrestling (USA) | 2.10 |
Harapeko Bakka (Japan) | 2.00 |
Hatayama Hatch no Pro Yakyuu News! - Jitsumei Ban (Japan) | 2.00 |
Head-On Soccer (USA) | 2.00 |
Hebereke no Oishii Puzzle wa Irimasenka (Japan) | 2.00 |
Holy Striker (Japan) | 2.00 |
Honkakuha Igo - Gosei (Japan) | 2.00 |
Honke Hanafuda (Japan) | 2.00 |
Human Grand Prix III - F1 Triple Battle (Japan) | 2.10 |
Hungry Dinosaurs (Europe) | 2.00 |
Ignition Factor, The (USA) | 2.00 |
Inazuma Serve da! Super Beach Volley (Japan) | 2.00 |
International Superstar Soccer Deluxe (Europe) | 2.10 |
International Superstar Soccer Deluxe (USA) | 2.10 |
Itadaki Street 2 - Neon Sign wa Barairo ni (Japan) | 2.00 |
J.R.R. Tolkien's The Lord of the Rings - Volume 1 (USA) | 2.00 |
J.R.R. Tolkien's The Lord of the Rings - Volume One (Europe) | 2.00 |
J.R.R. Tolkien's The Lord of the Rings - Volume One (Germany) | 2.00 |
JB The Super Bass (Japan) | 2.00 |
Jigsaw Party (Japan) | 2.00 |
Jikkyou World Soccer 2 - Fighting Eleven (Japan) | 2.10 |
Jikkyou World Soccer 2 - Fighting Eleven (Japan) (Beta) | 2.10 |
Jimmy Connors Pro Tennis Tour (Japan) | 2.00 |
Jissen Kyoutei (Japan) | 2.00 |
JWP Joshi Pro Wrestling - Pure Wrestle Queens (Japan) | 2.00 |
Kessen! Dokapon Oukoku IV - Densetsu no Yuusha-tachi (Japan) | 2.00 |
Kingyo Chuuihou! - Tobidase! Game Gakuen (Japan) | 2.00 |
Kishin Douji Zenki - Battle Raiden (Japan) | 2.00 |
Kishin Douji Zenki - Tenchi Meidou (Japan) | 2.10 |
Kiteretsu Daihyakka - Choujikuu Sugoroku (Japan) | 2.10 |
Kouryaku Casino Bar (Japan) | 2.00 |
Koushien 3 (Japan) | 2.00 |
Koushien 3 (Japan) | 2.00 |
Koushien 4 (Japan) | 2.10 |
Kunio-kun no Dodge Ball Da yo Zenin Shuugou! (Japan) | 2.00 |
Kunio-kun no Dodge Ball Da yo Zenin Shuugou! - Tournament Special (Japan) | 2.00 |
Larry Nixon's Super Bass Fishing (Japan) | 2.00 |
Larry Nixon's Super Bass Fishing (Japan) (Rev 1) | 2.00 |
Las Vegas Dream in Golden Paradise (Japan) | 2.00 |
Madden NFL 98 (USA) | 2.00 |
Micro Machines (Europe) | 2.00 |
Micro Machines (USA) | 2.00 |
Micro Machines 2 - Turbo Tournament (Europe) | 2.00 |
Mini Yonku Let's & Go!! - Power WGP 2 (Japan) | 2.10 |
Miracle Casino Paradise (Japan) | 2.10 |
Mizuki Shigeru no Youkai Hyakkiyakou (Japan) | 2.10 |
Momotarou Dentetsu Happy (Japan) | 2.10 |
Monopoly Game 2, The (Japan) | 2.00 |
Multi Play Volleyball (Japan) | 2.00 |
Muscle Bomber - The Body Explosion (Japan) | 2.00 |
